Usage statistics for altaplana.com

Summary Period: January 2023
Generated 01-Feb-2023 00:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 75562
Total Files 63659
Total Pages 65374
Total Visits 16726
Total kB Files 3005241
Total kB In 23536
Total kB Out 2966695
Total Unique Sites 5754
Total Unique URLs 389
Total Unique Referrers 2142
Total Unique User Agents 1470
. Avg Max
Hits per Hour 101 1309
Hits per Day 2437 4442
Files per Day 2053 3322
Pages per Day 2108 3693
Sites per Day 185 485
Visits per Day 539 775
kB Files per Day 96943 208692
kB In per Day 759 1465
kB Out per Day 95700 209455
Hits by Response Code
Code 200 - OK 84.25% 63659
Code 206 - Partial Content 0.35% 268
Code 301 - Moved Permanently 0.05% 39
Code 302 - Found 12.77% 9652
Code 304 - Not Modified 0.98% 738
Code 400 - Bad Request 0.69% 518
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 0.07% 55
Code 404 - Not Found 0.01% 10
Code 405 - Method Not Allowed 0.10% 77
Code 408 - Request Timeout 0.70% 530
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1828 2.42% 1591 2.50% 1595 2.44% 456 2.73% 302 5.25% 47749 1.59% 524 2.23% 48250 1.63%
2 1331 1.76% 985 1.55% 1127 1.72% 376 2.25% 286 4.97% 46579 1.55% 430 1.83% 46947 1.58%
3 2069 2.74% 1748 2.75% 1550 2.37% 434 2.59% 386 6.71% 61388 2.04% 651 2.77% 61944 2.09%
4 2615 3.46% 2196 3.45% 2286 3.50% 527 3.15% 301 5.23% 51883 1.73% 770 3.27% 52511 1.77%
5 2607 3.45% 2128 3.34% 2340 3.58% 634 3.79% 357 6.20% 151775 5.05% 835 3.55% 152469 5.14%
6 2362 3.13% 2003 3.15% 2077 3.18% 598 3.58% 339 5.89% 178374 5.94% 745 3.16% 179010 6.03%
7 3499 4.63% 2904 4.56% 3142 4.81% 583 3.49% 291 5.06% 175714 5.85% 1059 4.50% 176661 5.95%
8 2695 3.57% 2144 3.37% 2363 3.61% 487 2.91% 331 5.75% 57049 1.90% 921 3.91% 57781 1.95%
9 2468 3.27% 2233 3.51% 2159 3.30% 567 3.39% 325 5.65% 103899 3.46% 754 3.20% 83845 2.83%
10 2790 3.69% 2415 3.79% 2485 3.80% 775 4.63% 485 8.43% 208692 6.94% 869 3.69% 209455 7.06%
11 2461 3.26% 2112 3.32% 2187 3.35% 615 3.68% 346 6.01% 122500 4.08% 780 3.31% 123165 4.15%
12 2283 3.02% 1982 3.11% 1918 2.93% 596 3.56% 365 6.34% 94082 3.13% 686 2.91% 94692 3.19%
13 2134 2.82% 1874 2.94% 1690 2.59% 558 3.34% 339 5.89% 126635 4.21% 656 2.79% 121307 4.09%
14 2373 3.14% 1859 2.92% 2121 3.24% 566 3.38% 329 5.72% 147205 4.90% 680 2.89% 123033 4.15%
15 4442 5.88% 3322 5.22% 3693 5.65% 623 3.72% 355 6.17% 110923 3.69% 1465 6.22% 111658 3.76%
16 2119 2.80% 1765 2.77% 1712 2.62% 515 3.08% 338 5.87% 92567 3.08% 646 2.74% 92763 3.13%
17 1473 1.95% 1214 1.91% 1232 1.88% 515 3.08% 327 5.68% 60822 2.02% 519 2.20% 61202 2.06%
18 2952 3.91% 2644 4.15% 2569 3.93% 619 3.70% 436 7.58% 70339 2.34% 992 4.22% 71018 2.39%
19 2794 3.70% 2480 3.90% 2428 3.71% 599 3.58% 340 5.91% 103172 3.43% 877 3.73% 103776 3.50%
20 2814 3.72% 2370 3.72% 2297 3.51% 598 3.58% 406 7.06% 139069 4.63% 890 3.78% 138953 4.68%
21 2549 3.37% 2341 3.68% 2275 3.48% 535 3.20% 342 5.94% 69717 2.32% 757 3.21% 70199 2.37%
22 2556 3.38% 2259 3.55% 2349 3.59% 603 3.61% 336 5.84% 64993 2.16% 775 3.29% 65439 2.21%
23 2433 3.22% 2208 3.47% 2128 3.26% 507 3.03% 303 5.27% 81153 2.70% 743 3.16% 79098 2.67%
24 2382 3.15% 2040 3.20% 2162 3.31% 517 3.09% 282 4.90% 74707 2.49% 825 3.51% 74458 2.51%
25 2611 3.46% 2264 3.56% 2223 3.40% 523 3.13% 353 6.13% 153561 5.11% 811 3.45% 153704 5.18%
26 2597 3.44% 2224 3.49% 2338 3.58% 539 3.22% 306 5.32% 65743 2.19% 804 3.42% 66215 2.23%
27 2197 2.91% 1984 3.12% 1982 3.03% 534 3.19% 300 5.21% 71957 2.39% 718 3.05% 72304 2.44%
28 2425 3.21% 2112 3.32% 2083 3.19% 525 3.14% 306 5.32% 68421 2.28% 717 3.04% 68934 2.32%
29 2882 3.81% 2091 3.28% 2583 3.95% 502 3.00% 308 5.35% 77531 2.58% 902 3.83% 78153 2.63%
30 1569 2.08% 1163 1.83% 1344 2.06% 466 2.79% 313 5.44% 74609 2.48% 432 1.83% 74996 2.53%
31 1252 1.66% 1004 1.58% 936 1.43% 427 2.55% 326 5.67% 52434 1.74% 306 1.30% 52755 1.78%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3207 4.24% 91 2850 4.48% 91 2827 4.32% 4033 125022 4.16% 30 943 4.01% 4058 125798 4.24%
1 105 3272 4.33% 92 2860 4.49% 88 2757 4.22% 5531 171460 5.71% 31 955 4.06% 5555 172196 5.80%
2 96 2982 3.95% 83 2588 4.07% 81 2519 3.85% 3227 100037 3.33% 29 899 3.82% 3245 100606 3.39%
3 81 2532 3.35% 72 2260 3.55% 72 2238 3.42% 2894 89720 2.99% 26 792 3.37% 2897 89798 3.03%
4 86 2684 3.55% 76 2379 3.74% 76 2372 3.63% 6844 212171 7.06% 27 823 3.49% 6864 212792 7.17%
5 92 2867 3.79% 80 2501 3.93% 78 2439 3.73% 3290 102002 3.39% 28 874 3.71% 3314 102724 3.46%
6 93 2884 3.82% 78 2424 3.81% 82 2564 3.92% 2580 79965 2.66% 29 890 3.78% 2599 80581 2.72%
7 90 2808 3.72% 78 2446 3.84% 79 2463 3.77% 4159 128920 4.29% 29 896 3.81% 4180 129575 4.37%
8 93 2903 3.84% 78 2443 3.84% 80 2498 3.82% 4166 129154 4.30% 28 871 3.70% 4187 129791 4.37%
9 100 3100 4.10% 84 2613 4.10% 82 2551 3.90% 4777 148079 4.93% 33 1024 4.35% 4797 148702 5.01%
10 105 3285 4.35% 89 2769 4.35% 93 2903 4.44% 4718 146244 4.87% 32 1001 4.25% 4741 146980 4.95%
11 99 3092 4.09% 81 2520 3.96% 89 2787 4.26% 4095 126939 4.22% 30 939 3.99% 3447 106846 3.60%
12 105 3258 4.31% 85 2641 4.15% 90 2802 4.29% 3177 98485 3.28% 32 997 4.24% 3204 99313 3.35%
13 95 2945 3.90% 79 2472 3.88% 81 2534 3.88% 3052 94597 3.15% 29 908 3.86% 3072 95221 3.21%
14 104 3249 4.30% 89 2763 4.34% 90 2795 4.28% 3449 106912 3.56% 32 984 4.18% 3392 105142 3.54%
15 135 4190 5.55% 115 3566 5.60% 109 3384 5.18% 7071 219198 7.29% 45 1382 5.87% 7103 220188 7.42%
16 110 3424 4.53% 92 2862 4.50% 96 2999 4.59% 3775 117020 3.89% 34 1049 4.46% 3800 117809 3.97%
17 103 3194 4.23% 85 2663 4.18% 93 2911 4.45% 3064 94975 3.16% 30 945 4.02% 3087 95709 3.23%
18 141 4381 5.80% 104 3237 5.08% 122 3802 5.82% 5790 179477 5.97% 51 1589 6.75% 5112 158486 5.34%
19 116 3613 4.78% 92 2867 4.50% 102 3176 4.86% 3783 117268 3.90% 36 1109 4.71% 3810 118099 3.98%
20 87 2706 3.58% 77 2415 3.79% 74 2308 3.53% 3986 123565 4.11% 26 815 3.46% 4007 124218 4.19%
21 88 2754 3.64% 75 2336 3.67% 81 2514 3.85% 3696 114568 3.81% 29 910 3.86% 3504 108630 3.66%
22 97 3037 4.02% 80 2486 3.91% 84 2634 4.03% 2683 83161 2.77% 32 978 4.15% 2677 82997 2.80%
23 103 3195 4.23% 87 2698 4.24% 83 2597 3.97% 3106 96299 3.20% 31 963 4.09% 3048 94494 3.19%

Top 30 of 389 Total URLs
# Hits kB F kB In kB Out URL
1 38204 50.56% 429036 14.28% 12343 52.44% 436566 14.72% /webalizer/
2 14856 19.66% 131297 4.37% 4157 17.66% 135629 4.57% /
3 611 0.81% 9879 0.33% 181 0.77% 10051 0.34% /favicon.ico
4 548 0.73% 15332 0.51% 164 0.69% 15492 0.52% /sethgrimes.html
5 472 0.62% 73705 2.45% 155 0.66% 73768 2.49% /webalizer/usage_202301.html
6 369 0.49% 3108 0.10% 118 0.50% 3218 0.11% /clients.html
7 346 0.46% 12518 0.42% 115 0.49% 12622 0.43% /writing.html
8 298 0.39% 4614 0.15% 99 0.42% 4703 0.16% /presentations.html
9 280 0.37% 405 0.01% 79 0.34% 487 0.02% /gate.html
10 268 0.35% 813 0.03% 95 0.40% 895 0.03% /consulting.html
11 246 0.33% 820 0.03% 85 0.36% 894 0.03% /datause.html
12 244 0.32% 103536 3.45% 101 0.43% 103602 3.49% /ibm-luhn58-BusinessIntelligence.pdf
13 242 0.32% 108225 3.60% 76 0.32% 107080 3.61% /ibmrd0204H.pdf
14 224 0.30% 5638 0.19% 59 0.25% 5703 0.19% /grimes.html
15 174 0.23% 228 0.01% 45 0.19% 280 0.01% /olap/
16 159 0.21% 675420 22.47% 62 0.26% 626854 21.13% /ibmsj2701G.pdf
17 157 0.21% 496 0.02% 62 0.26% 532 0.02% /TA2014
18 126 0.17% 829 0.03% 38 0.16% 866 0.03% /olap/olap.corporate.html
19 107 0.14% 1275 0.04% 34 0.15% 1306 0.04% /olap/olap.consultants.html
20 105 0.14% 305 0.01% 28 0.12% 336 0.01% /Gate.resource.html
21 93 0.12% 137 0.00% 26 0.11% 164 0.01% /resources.html
22 92 0.12% 174 0.01% 29 0.12% 201 0.01% /olap/olap.collections.html
23 89 0.12% 534 0.02% 22 0.09% 560 0.02% /Gate.national.html
24 85 0.11% 178 0.01% 27 0.12% 202 0.01% /olap/olap.documentation.html
25 77 0.10% 1069 0.04% 16 0.07% 1091 0.04% /articles.html
26 74 0.10% 155 0.01% 20 0.08% 176 0.01% /Gate.international.html
27 70 0.09% 203 0.01% 17 0.07% 224 0.01% /Gate.corporate.html
28 67 0.09% 327 0.01% 15 0.06% 346 0.01% /experience.html
29 67 0.09% 157 0.01% 15 0.07% 176 0.01% /services.html
30 66 0.09% 10324 0.34% 22 0.09% 10342 0.35% /webalizer/usage_202212.html

Top 10 of 389 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 159 0.21% 675420 22.47% 62 0.26% 626854 21.13% /ibmsj2701G.pdf
2 38204 50.56% 429036 14.28% 12343 52.44% 436566 14.72% /webalizer/
3 14856 19.66% 131297 4.37% 4157 17.66% 135629 4.57% /
4 242 0.32% 108225 3.60% 76 0.32% 107080 3.61% /ibmrd0204H.pdf
5 11 0.01% 105291 3.50% 2 0.01% 105294 3.55% /TDWI.TH4-IntegratedAnalytics.pdf
6 244 0.32% 103536 3.45% 101 0.43% 103602 3.49% /ibm-luhn58-BusinessIntelligence.pdf
7 53 0.07% 101888 3.39% 20 0.09% 98668 3.33% /TT-OpenSourceBIDW.pdf
8 29 0.04% 96926 3.23% 10 0.04% 96933 3.27% /TextAnalytics2014.pdf
9 472 0.62% 73705 2.45% 155 0.66% 73768 2.49% /webalizer/usage_202301.html
10 22 0.03% 47161 1.57% 6 0.03% 47167 1.59% /EclipseCon2009-573-17clicks_7.pdf

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 14856 19.66% 6934 44.81% /
2 38204 50.56% 6478 41.87% /webalizer/
3 548 0.73% 295 1.91% /sethgrimes.html
4 280 0.37% 176 1.14% /gate.html
5 174 0.23% 141 0.91% /olap/
6 224 0.30% 126 0.81% /grimes.html
7 369 0.49% 103 0.67% /clients.html
8 298 0.39% 93 0.60% /presentations.html
9 346 0.46% 93 0.60% /writing.html
10 472 0.62% 70 0.45% /webalizer/usage_202301.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 14856 19.66% 6847 43.53% /
2 38204 50.56% 6468 41.12% /webalizer/
3 548 0.73% 296 1.88% /sethgrimes.html
4 280 0.37% 194 1.23% /gate.html
5 224 0.30% 157 1.00% /grimes.html
6 298 0.39% 134 0.85% /presentations.html
7 346 0.46% 128 0.81% /writing.html
8 369 0.49% 123 0.78% /clients.html
9 268 0.35% 113 0.72% /consulting.html
10 174 0.23% 105 0.67% /olap/

Top 30 of 5754 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3717 4.92% 3717 5.84% 42246 1.41% 1312 5.57% 43375 1.46% 205 1.23% 198.59.191.249
2 3627 4.80% 3625 5.69% 41196 1.37% 1150 4.88% 42166 1.42% 213 1.27% 123.130.115.217
3 3179 4.21% 3179 4.99% 36129 1.20% 1006 4.27% 36979 1.25% 288 1.72% 121.22.53.166
4 3091 4.09% 3091 4.86% 35130 1.17% 985 4.19% 35957 1.21% 222 1.33% 8.219.64.236
5 2920 3.86% 2918 4.58% 33161 1.10% 929 3.95% 33942 1.14% 297 1.78% 183.237.47.54
6 2910 3.85% 2910 4.57% 33071 1.10% 926 3.93% 33849 1.14% 300 1.79% 119.7.135.19
7 2894 3.83% 2894 4.55% 32898 1.09% 919 3.90% 33672 1.14% 287 1.72% 125.66.100.112
8 2597 3.44% 2595 4.08% 29492 0.98% 824 3.50% 30187 1.02% 337 2.01% 113.57.84.39
9 2167 2.87% 2166 3.40% 24615 0.82% 691 2.94% 22390 0.75% 370 2.21% 112.54.41.177
10 2129 2.82% 2129 3.34% 24199 0.81% 686 2.92% 24768 0.83% 378 2.26% 5.18.164.182
11 1711 2.26% 1711 2.69% 19444 0.65% 606 2.57% 19964 0.67% 422 2.52% 43.255.113.232
12 1606 2.13% 1606 2.52% 18256 0.61% 498 2.12% 18686 0.63% 44 0.26% 89.22.237.236
13 1264 1.67% 1241 1.95% 14104 0.47% 396 1.68% 14436 0.49% 411 2.46% 47.91.44.217
14 937 1.24% 469 0.74% 8624 0.29% 468 1.99% 8882 0.30% 1 0.01% 150.129.80.32
15 916 1.21% 916 1.44% 10411 0.35% 286 1.22% 10656 0.36% 335 2.00% 120.197.219.82
16 698 0.92% 698 1.10% 12635 0.42% 211 0.90% 12822 0.43% 43 0.26% 151.236.28.98
17 541 0.72% 541 0.85% 9517 0.32% 182 0.77% 9662 0.33% 22 0.13% 185.25.50.196
18 480 0.64% 480 0.75% 75024 2.50% 158 0.67% 75154 2.53% 70 0.42% 83.217.11.8
19 404 0.53% 203 0.32% 1179 0.04% 147 0.62% 1296 0.04% 3 0.02% 138.68.170.5
20 341 0.45% 160 0.25% 906 0.03% 60 0.26% 986 0.03% 120 0.72% 85.208.98.23
21 339 0.45% 339 0.53% 6045 0.20% 104 0.44% 6136 0.21% 22 0.13% 45.67.229.89
22 318 0.42% 160 0.25% 925 0.03% 116 0.49% 1017 0.03% 2 0.01% 179.60.147.72
23 318 0.42% 160 0.25% 925 0.03% 120 0.51% 1017 0.03% 2 0.01% 88.214.26.8
24 316 0.42% 159 0.25% 919 0.03% 115 0.49% 1011 0.03% 2 0.01% 81.19.135.24
25 299 0.40% 299 0.47% 3398 0.11% 90 0.38% 3472 0.12% 229 1.37% 93.157.163.66
26 275 0.36% 35 0.05% 612 0.02% 571 2.43% 683 0.02% 5 0.03% 107.189.31.198
27 270 0.36% 136 0.21% 790 0.03% 98 0.42% 868 0.03% 2 0.01% 157.230.248.210
28 269 0.36% 269 0.42% 4869 0.16% 81 0.35% 4941 0.17% 20 0.12% 45.95.11.128
29 254 0.34% 127 0.20% 714 0.02% 59 0.25% 774 0.03% 1 0.01% 109.94.225.6
30 254 0.34% 127 0.20% 714 0.02% 59 0.25% 774 0.03% 1 0.01% 2.86.104.221

Top 10 of 5754 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 480 0.64% 480 0.75% 75024 2.50% 158 0.67% 75154 2.53% 70 0.42% 83.217.11.8
2 3717 4.92% 3717 5.84% 42246 1.41% 1312 5.57% 43375 1.46% 205 1.23% 198.59.191.249
3 22 0.03% 16 0.03% 41800 1.39% 7 0.03% 19814 0.67% 2 0.01% 45.28.140.97
4 3627 4.80% 3625 5.69% 41196 1.37% 1150 4.88% 42166 1.42% 213 1.27% 123.130.115.217
5 3179 4.21% 3179 4.99% 36129 1.20% 1006 4.27% 36979 1.25% 288 1.72% 121.22.53.166
6 11 0.01% 10 0.02% 36055 1.20% 4 0.02% 36058 1.22% 5 0.03% 157.55.39.141
7 3091 4.09% 3091 4.86% 35130 1.17% 985 4.19% 35957 1.21% 222 1.33% 8.219.64.236
8 182 0.24% 167 0.26% 34584 1.15% 50 0.21% 34637 1.17% 1 0.01% 38.126.157.45
9 184 0.24% 168 0.26% 34324 1.14% 50 0.21% 34377 1.16% 2 0.01% 38.126.157.46
10 2920 3.86% 2918 4.58% 33161 1.10% 929 3.95% 33942 1.14% 297 1.78% 183.237.47.54

Top 30 of 2142 Total Referrers
# Hits Referrer
1 22210 29.39% - (Direct Request)
2 20151 26.67% https://evakuator-kronshtadt.ru/
3 6106 8.08% https://evakuator-kurortniy.ru/
4 5045 6.68% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2669 3.53% www.bing.com
6 2594 3.43% http://org78.ru/company_53061/
7 1995 2.64% https://posbazar.ru
8 1289 1.71% https://evakuator.expert/
9 665 0.88% https://onion.bs2web.info
10 648 0.86% https://onion.0mg0mg0mg.com
11 505 0.67% https://ref-plant.ru
12 484 0.64% https://t.me/xrumer_top
13 451 0.60% https://kafemistik.ru
14 314 0.42% https://www.google.com/
15 288 0.38% http://altaplana.com
16 254 0.34% http://65.49.29.7:80/admin/login.asp
17 228 0.30% https://foottrooperperu.com/
18 213 0.28% https://foot-trooper-peru.com/
19 172 0.23% https://spb.gtk-leasing.com
20 138 0.18% http://www.google.com/url
21 64 0.08% https://ritual-spb64.ru/
22 55 0.07% www.google.com
23 40 0.05% binance.com
24 30 0.04% http://baidu.com/
25 29 0.04% https://pro-groshi.info/kredyty/
26 26 0.03% https://infomagaz.xyz/
27 24 0.03% http://lib.nufe.edu.cn/list.php
28 24 0.03% https://kafemistik.ru/threads/diagnostika-praktika.433/
29 24 0.03% https://www.facebook.com/Black.Latte.Honduras
30 22 0.03% http://65.49.29.7:80/actuator/gateway/routes

Top 15 of 1470 Total User Agents
# Hits User Agent
1 2540 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 2287 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2193 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2135 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2129 2.82% wp_is_mobile
6 1851 2.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1695 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1173 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1160 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1142 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1133 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1131 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1128 1.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1116 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1113 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 23850 31.56% 23026 36.17% 426027 14.18% 7526 31.98% 428863 14.46% China
2 18447 24.41% 15139 23.78% 1407521 46.84% 6108 25.95% 1387865 46.78% United States
3 6190 8.19% 4943 7.76% 174462 5.81% 1955 8.30% 176045 5.93% Russian Federation
4 5141 6.80% 3465 5.44% 253966 8.45% 1439 6.11% 248706 8.38% Unresolved/Unknown
5 3178 4.21% 2897 4.55% 55162 1.84% 745 3.16% 55954 1.89% France
6 1967 2.60% 1009 1.59% 15643 0.52% 607 2.58% 16130 0.54% Great Britain (UK)
7 1955 2.59% 1776 2.79% 86734 2.89% 598 2.54% 87272 2.94% Netherlands
8 1711 2.26% 1711 2.69% 19444 0.65% 606 2.57% 19964 0.67% Cambodia
9 1658 2.19% 1626 2.55% 21465 0.71% 511 2.17% 21908 0.74% Turkey
10 1286 1.70% 1260 1.98% 14816 0.49% 402 1.71% 15154 0.51% Australia
11 1211 1.60% 613 0.96% 12944 0.43% 532 2.26% 13264 0.45% Hong Kong
12 816 1.08% 652 1.02% 105294 3.50% 219 0.93% 105515 3.56% Germany
13 717 0.95% 569 0.89% 9819 0.33% 219 0.93% 10000 0.34% Lithuania
14 701 0.93% 636 1.00% 5030 0.17% 215 0.91% 5227 0.18% Commercial (com)
15 462 0.61% 289 0.45% 3895 0.13% 98 0.42% 4007 0.14% Greece
16 414 0.55% 279 0.44% 1428 0.05% 96 0.41% 1538 0.05% Moldova
17 409 0.54% 229 0.36% 21075 0.70% 106 0.45% 21177 0.71% Japan
18 346 0.46% 322 0.51% 11576 0.39% 106 0.45% 11668 0.39% Ukraine
19 314 0.42% 157 0.25% 909 0.03% 114 0.48% 1000 0.03% Monaco
20 307 0.41% 146 0.23% 2748 0.09% 81 0.34% 2365 0.08% Singapore
21 304 0.40% 174 0.27% 2885 0.10% 72 0.31% 2958 0.10% Romania
22 297 0.39% 180 0.28% 6613 0.22% 73 0.31% 6694 0.23% Ireland
23 284 0.38% 155 0.24% 1015 0.03% 67 0.29% 1083 0.04% Bangladesh
24 274 0.36% 140 0.22% 9895 0.33% 64 0.27% 9959 0.34% Taiwan
25 270 0.36% 141 0.22% 2061 0.07% 66 0.28% 2126 0.07% Serbia
26 262 0.35% 171 0.27% 1447 0.05% 87 0.37% 1520 0.05% Bulgaria
27 233 0.31% 171 0.27% 33884 1.13% 64 0.27% 33941 1.14% India
28 221 0.29% 167 0.26% 6237 0.21% 65 0.28% 6293 0.21% Canada
29 218 0.29% 205 0.32% 21928 0.73% 76 0.32% 21986 0.74% Poland
30 151 0.20% 151 0.24% 1716 0.06% 47 0.20% 1757 0.06% Rwanda


Generated by Webalizer Version 2.23