Usage statistics for altaplana.com

Summary Period: October 2022
Generated 01-Nov-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 119962
Total Files 107197
Total Pages 109431
Total Visits 19472
Total kB Files 4314125
Total kB In 37453
Total kB Out 4327190
Total Unique Sites 5570
Total Unique URLs 378
Total Unique Referrers 2345
Total Unique User Agents 1566
. Avg Max
Hits per Hour 161 1232
Hits per Day 3869 6009
Files per Day 3457 4955
Pages per Day 3530 5275
Sites per Day 179 547
Visits per Day 628 831
kB Files per Day 139165 343885
kB In per Day 1208 2068
kB Out per Day 139587 345249
Hits by Response Code
Code 200 - OK 89.36% 107197
Code 206 - Partial Content 0.17% 198
Code 301 - Moved Permanently 0.04% 45
Code 302 - Found 8.94% 10728
Code 304 - Not Modified 0.47% 566
Code 400 - Bad Request 0.55% 663
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.09% 104
Code 404 - Not Found 0.01% 6
Code 405 - Method Not Allowed 0.06% 74
Code 408 - Request Timeout 0.30% 363
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2293 1.91% 1914 1.79% 1792 1.64% 672 3.45% 490 8.80% 154971 3.59% 678 1.81% 155582 3.60%
2 3255 2.71% 2781 2.59% 2912 2.66% 661 3.39% 547 9.82% 133182 3.09% 1026 2.74% 133610 3.09%
3 3478 2.90% 3182 2.97% 2982 2.73% 608 3.12% 471 8.46% 161341 3.74% 1093 2.92% 162273 3.75%
4 3752 3.13% 3287 3.07% 3332 3.04% 831 4.27% 519 9.32% 104526 2.42% 1224 3.27% 105440 2.44%
5 2916 2.43% 2595 2.42% 2672 2.44% 800 4.11% 400 7.18% 86941 2.02% 903 2.41% 87717 2.03%
6 4040 3.37% 3745 3.49% 3736 3.41% 817 4.20% 367 6.59% 98071 2.27% 1223 3.27% 99094 2.29%
7 2274 1.90% 1987 1.85% 2047 1.87% 597 3.07% 333 5.98% 77808 1.80% 675 1.80% 78410 1.81%
8 3266 2.72% 2933 2.74% 3087 2.82% 528 2.71% 249 4.47% 72386 1.68% 990 2.64% 73252 1.69%
9 3701 3.09% 3429 3.20% 3224 2.95% 558 2.87% 296 5.31% 100853 2.34% 1161 3.10% 94499 2.18%
10 5297 4.42% 4513 4.21% 4700 4.29% 601 3.09% 334 6.00% 90935 2.11% 1769 4.72% 92369 2.13%
11 4760 3.97% 4381 4.09% 4439 4.06% 558 2.87% 326 5.85% 97391 2.26% 1418 3.79% 98653 2.28%
12 3897 3.25% 3345 3.12% 3621 3.31% 552 2.83% 314 5.64% 92750 2.15% 1141 3.05% 93771 2.17%
13 5606 4.67% 4847 4.52% 5275 4.82% 627 3.22% 347 6.23% 103483 2.40% 1709 4.56% 94037 2.17%
14 4498 3.75% 4047 3.78% 4270 3.90% 582 2.99% 262 4.70% 95719 2.22% 1350 3.60% 96907 2.24%
15 3939 3.28% 3631 3.39% 3559 3.25% 644 3.31% 294 5.28% 68086 1.58% 1168 3.12% 69084 1.60%
16 3767 3.14% 3409 3.18% 3424 3.13% 689 3.54% 340 6.10% 89997 2.09% 1171 3.13% 91006 2.10%
17 5251 4.38% 4592 4.28% 5032 4.60% 655 3.36% 339 6.09% 90153 2.09% 1551 4.14% 91535 2.12%
18 5269 4.39% 4889 4.56% 4920 4.50% 730 3.75% 420 7.54% 119261 2.76% 1584 4.23% 120660 2.79%
19 6009 5.01% 4955 4.62% 5241 4.79% 695 3.57% 379 6.80% 116619 2.70% 2068 5.52% 118242 2.73%
20 3609 3.01% 3315 3.09% 3251 2.97% 455 2.34% 306 5.49% 76450 1.77% 1109 2.96% 77414 1.79%
21 3777 3.15% 3451 3.22% 3421 3.13% 581 2.98% 372 6.68% 103012 2.39% 1202 3.21% 104040 2.40%
22 2736 2.28% 2504 2.34% 2561 2.34% 608 3.12% 325 5.83% 94494 2.19% 871 2.33% 95230 2.20%
23 2517 2.10% 2272 2.12% 2270 2.07% 626 3.21% 316 5.67% 69371 1.61% 778 2.08% 70048 1.62%
24 2777 2.31% 2509 2.34% 2482 2.27% 592 3.04% 303 5.44% 105768 2.45% 866 2.31% 106512 2.46%
25 3241 2.70% 2819 2.63% 2845 2.60% 630 3.24% 334 6.00% 118274 2.74% 1005 2.68% 119129 2.75%
26 3620 3.02% 3297 3.08% 3322 3.04% 705 3.62% 350 6.28% 224197 5.20% 1169 3.12% 225174 5.20%
27 3307 2.76% 3088 2.88% 3086 2.82% 590 3.03% 299 5.37% 275987 6.40% 1033 2.76% 276867 6.40%
28 3320 2.77% 3120 2.91% 3097 2.83% 567 2.91% 305 5.48% 297448 6.89% 1041 2.78% 298332 6.89%
29 4715 3.93% 4433 4.14% 4473 4.09% 674 3.46% 336 6.03% 336887 7.81% 1490 3.98% 338102 7.81%
30 5093 4.25% 4610 4.30% 4725 4.32% 615 3.16% 321 5.76% 343885 7.97% 1570 4.19% 345249 7.98%
31 3982 3.32% 3317 3.09% 3633 3.32% 671 3.45% 315 5.66% 313878 7.28% 1413 3.77% 314950 7.28%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5345 4.46% 155 4832 4.51% 158 4928 4.50% 5738 177881 4.12% 50 1557 4.16% 5784 179299 4.14%
1 142 4431 3.69% 130 4049 3.78% 127 3959 3.62% 5484 170013 3.94% 45 1395 3.72% 5523 171203 3.96%
2 178 5525 4.61% 148 4593 4.28% 158 4912 4.49% 6318 195855 4.54% 56 1743 4.65% 6365 197302 4.56%
3 163 5062 4.22% 142 4410 4.11% 150 4674 4.27% 5350 165839 3.84% 49 1523 4.07% 5393 167182 3.86%
4 142 4423 3.69% 132 4094 3.82% 130 4042 3.69% 5511 170847 3.96% 44 1360 3.63% 5542 171793 3.97%
5 156 4848 4.04% 141 4401 4.11% 140 4350 3.98% 5583 173061 4.01% 48 1495 3.99% 5624 174358 4.03%
6 191 5927 4.94% 156 4862 4.54% 174 5406 4.94% 6188 191829 4.45% 69 2147 5.73% 6234 193255 4.47%
7 155 4809 4.01% 137 4269 3.98% 143 4444 4.06% 5407 167616 3.89% 49 1515 4.04% 5449 168916 3.90%
8 161 5016 4.18% 143 4441 4.14% 152 4718 4.31% 6756 209429 4.85% 50 1550 4.14% 6796 210686 4.87%
9 178 5548 4.62% 152 4717 4.40% 161 5010 4.58% 6722 208369 4.83% 61 1881 5.02% 6770 209871 4.85%
10 154 4776 3.98% 142 4430 4.13% 138 4301 3.93% 5303 164388 3.81% 49 1519 4.06% 5344 165668 3.83%
11 166 5171 4.31% 145 4515 4.21% 156 4863 4.44% 5182 160653 3.72% 49 1521 4.06% 5226 162014 3.74%
12 166 5160 4.30% 150 4665 4.35% 143 4451 4.07% 7871 243991 5.66% 52 1603 4.28% 7562 234416 5.42%
13 167 5181 4.32% 152 4739 4.42% 152 4719 4.31% 5395 167255 3.88% 52 1604 4.28% 5440 168641 3.90%
14 157 4892 4.08% 148 4597 4.29% 146 4533 4.14% 5939 184110 4.27% 49 1512 4.04% 5981 185403 4.28%
15 165 5125 4.27% 150 4653 4.34% 149 4629 4.23% 7007 217206 5.03% 52 1616 4.31% 7051 218583 5.05%
16 152 4721 3.94% 142 4402 4.11% 141 4375 4.00% 4586 142158 3.30% 48 1484 3.96% 4627 143424 3.31%
17 157 4886 4.07% 141 4396 4.10% 145 4501 4.11% 5038 156187 3.62% 48 1477 3.94% 5079 157434 3.64%
18 153 4769 3.98% 137 4252 3.97% 143 4439 4.06% 5396 167274 3.88% 47 1461 3.90% 5236 162323 3.75%
19 179 5566 4.64% 155 4807 4.48% 160 4987 4.56% 6122 189777 4.40% 56 1734 4.63% 6169 191251 4.42%
20 151 4710 3.93% 138 4299 4.01% 140 4362 3.99% 7207 223412 5.18% 47 1457 3.89% 7247 224660 5.19%
21 152 4723 3.94% 135 4193 3.91% 139 4321 3.95% 4993 154796 3.59% 47 1450 3.87% 5034 156052 3.61%
22 145 4508 3.76% 131 4088 3.81% 137 4255 3.89% 4800 148804 3.45% 44 1373 3.66% 4839 150002 3.47%
23 156 4840 4.03% 144 4493 4.19% 137 4252 3.89% 5270 163376 3.79% 48 1477 3.94% 5273 163456 3.78%

Top 30 of 378 Total URLs
# Hits kB F kB In kB Out URL
1 74530 62.13% 845519 19.60% 23607 63.03% 865482 20.00% /webalizer/
2 13330 11.11% 101946 2.36% 3707 9.90% 105905 2.45% /
3 8602 7.17% 1368593 31.72% 2919 7.79% 1370900 31.68% /webalizer/usage_202210.html
4 1147 0.96% 184782 4.28% 377 1.01% 184557 4.27% /webalizer/usage_202209.html
5 611 0.51% 9879 0.23% 191 0.51% 10052 0.23% /favicon.ico
6 500 0.42% 13678 0.32% 145 0.39% 13824 0.32% /sethgrimes.html
7 361 0.30% 468 0.01% 111 0.30% 575 0.01% /gate.html
8 344 0.29% 12594 0.29% 97 0.26% 12697 0.29% /writing.html
9 320 0.27% 2822 0.07% 94 0.25% 2918 0.07% /clients.html
10 245 0.20% 5945 0.14% 68 0.18% 6017 0.14% /grimes.html
11 242 0.20% 4155 0.10% 70 0.19% 4226 0.10% /presentations.html
12 240 0.20% 761 0.02% 76 0.20% 832 0.02% /datause.html
13 230 0.19% 105845 2.45% 99 0.27% 99778 2.31% /ibm-luhn58-BusinessIntelligence.pdf
14 225 0.19% 726 0.02% 70 0.19% 795 0.02% /consulting.html
15 209 0.17% 275 0.01% 52 0.14% 336 0.01% /olap/
16 199 0.17% 93325 2.16% 59 0.16% 93372 2.16% /ibmrd0204H.pdf
17 170 0.14% 1484 0.03% 61 0.16% 1538 0.04% /olap/glossary.html
18 122 0.10% 312 0.01% 37 0.10% 340 0.01% /TA2014
19 119 0.10% 290 0.01% 38 0.10% 325 0.01% /Gate.resource.html
20 116 0.10% 1859 0.04% 34 0.09% 1893 0.04% /olap/olap.consultants.html
21 93 0.08% 391 0.01% 27 0.07% 418 0.01% /Gate.national.html
22 93 0.08% 634 0.01% 24 0.06% 661 0.02% /olap/olap.corporate.html
23 90 0.08% 1075 0.02% 22 0.06% 1101 0.03% /articles.html
24 88 0.07% 123 0.00% 25 0.07% 148 0.00% /resources.html
25 81 0.07% 365 0.01% 19 0.05% 388 0.01% /experience.html
26 77 0.06% 179 0.00% 22 0.06% 196 0.00% /TA2011
27 76 0.06% 504345 11.69% 29 0.08% 504366 11.66% /ibmsj2701G.pdf
28 76 0.06% 152 0.00% 19 0.05% 173 0.00% /services.html
29 71 0.06% 177 0.00% 19 0.05% 193 0.00% /TA2009
30 71 0.06% 162 0.00% 17 0.04% 182 0.00% /about.html

Top 10 of 378 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8602 7.17% 1368593 31.72% 2919 7.79% 1370900 31.68% /webalizer/usage_202210.html
2 74530 62.13% 845519 19.60% 23607 63.03% 865482 20.00% /webalizer/
3 76 0.06% 504345 11.69% 29 0.08% 504366 11.66% /ibmsj2701G.pdf
4 1147 0.96% 184782 4.28% 377 1.01% 184557 4.27% /webalizer/usage_202209.html
5 230 0.19% 105845 2.45% 99 0.27% 99778 2.31% /ibm-luhn58-BusinessIntelligence.pdf
6 13330 11.11% 101946 2.36% 3707 9.90% 105905 2.45% /
7 199 0.17% 93325 2.16% 59 0.16% 93372 2.16% /ibmrd0204H.pdf
8 66 0.06% 73358 1.70% 27 0.07% 62435 1.44% /TT-OpenSourceBIDW.pdf
9 21 0.02% 66086 1.53% 6 0.02% 66091 1.53% /TextAnalytics2014.pdf
10 7 0.01% 58495 1.36% 3 0.01% 58497 1.35% /TDWI.TH4-IntegratedAnalytics.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 74530 62.13% 9631 52.48% /webalizer/
2 13330 11.11% 6628 36.12% /
3 500 0.42% 260 1.42% /sethgrimes.html
4 361 0.30% 235 1.28% /gate.html
5 209 0.17% 177 0.96% /olap/
6 245 0.20% 137 0.75% /grimes.html
7 320 0.27% 94 0.51% /clients.html
8 344 0.29% 92 0.50% /writing.html
9 116 0.10% 72 0.39% /olap/olap.consultants.html
10 240 0.20% 65 0.35% /datause.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 74530 62.13% 9607 51.75% /webalizer/
2 13330 11.11% 6550 35.28% /
3 500 0.42% 299 1.61% /sethgrimes.html
4 361 0.30% 256 1.38% /gate.html
5 245 0.20% 165 0.89% /grimes.html
6 209 0.17% 163 0.88% /olap/
7 344 0.29% 120 0.65% /writing.html
8 242 0.20% 102 0.55% /presentations.html
9 320 0.27% 101 0.54% /clients.html
10 240 0.20% 79 0.43% /datause.html

Top 30 of 5570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5282 4.40% 5282 4.93% 841381 19.50% 1749 4.67% 842805 19.48% 2 0.01% 93.185.166.43
2 4063 3.39% 4063 3.79% 46171 1.07% 1230 3.28% 47258 1.09% 1 0.01% 95.165.147.31
3 3200 2.67% 3200 2.99% 36359 0.84% 986 2.63% 37215 0.86% 99 0.51% 89.22.237.236
4 3088 2.57% 3087 2.88% 35071 0.81% 1004 2.68% 35897 0.83% 396 2.03% 5.18.217.193
5 2601 2.17% 2601 2.43% 29555 0.69% 886 2.37% 30251 0.70% 213 1.09% 139.99.237.62
6 2546 2.12% 2545 2.37% 28918 0.67% 818 2.18% 29599 0.68% 359 1.84% 120.196.188.21
7 2540 2.12% 2539 2.37% 28850 0.67% 817 2.18% 29529 0.68% 369 1.90% 120.237.144.57
8 2501 2.08% 2501 2.33% 28416 0.66% 802 2.14% 29085 0.67% 211 1.08% 81.200.123.74
9 2387 1.99% 2387 2.23% 27125 0.63% 739 1.97% 27764 0.64% 2 0.01% 94.137.15.249
10 2219 1.85% 2219 2.07% 25214 0.58% 713 1.90% 25808 0.60% 392 2.01% 121.22.53.166
11 2215 1.85% 2215 2.07% 25168 0.58% 671 1.79% 25760 0.60% 2 0.01% 176.124.202.92
12 2166 1.81% 2166 2.02% 24611 0.57% 695 1.86% 25191 0.58% 374 1.92% 112.49.34.128
13 2130 1.78% 2130 1.99% 24203 0.56% 685 1.83% 24773 0.57% 410 2.11% 112.54.41.177
14 1950 1.63% 1950 1.82% 22137 0.51% 598 1.60% 22659 0.52% 4 0.02% 37.115.221.89
15 1946 1.62% 1946 1.82% 311970 7.23% 701 1.87% 312494 7.22% 1 0.01% 176.124.215.108
16 1551 1.29% 1551 1.45% 17621 0.41% 499 1.33% 18036 0.42% 178 0.91% 211.138.173.110
17 1458 1.22% 1458 1.36% 16468 0.38% 449 1.20% 16858 0.39% 10 0.05% 37.115.114.47
18 1382 1.15% 1382 1.29% 15703 0.36% 470 1.25% 16073 0.37% 396 2.03% 219.78.228.211
19 1374 1.15% 1374 1.28% 15604 0.36% 414 1.11% 15972 0.37% 1 0.01% 94.137.48.170
20 1368 1.14% 1368 1.28% 15544 0.36% 441 1.18% 15910 0.37% 150 0.77% 183.237.45.34
21 1366 1.14% 1366 1.27% 15517 0.36% 421 1.12% 15882 0.37% 1 0.01% 109.120.28.32
22 1350 1.13% 1350 1.26% 211584 4.90% 461 1.23% 211948 4.90% 1 0.01% 185.206.214.42
23 1343 1.12% 1343 1.25% 15260 0.35% 414 1.10% 15619 0.36% 1 0.01% 176.62.125.209
24 1340 1.12% 1340 1.25% 15225 0.35% 413 1.10% 15584 0.36% 2 0.01% 109.120.57.211
25 1323 1.10% 1323 1.23% 14905 0.35% 410 1.09% 15259 0.35% 18 0.09% 5.248.227.80
26 1308 1.09% 1308 1.22% 14850 0.34% 394 1.05% 15200 0.35% 1 0.01% 94.137.5.24
27 1260 1.05% 1259 1.17% 14308 0.33% 390 1.04% 14644 0.34% 1 0.01% 176.62.119.225
28 1230 1.03% 1230 1.15% 13972 0.32% 370 0.99% 14301 0.33% 2 0.01% 46.233.194.32
29 1221 1.02% 1221 1.14% 13876 0.32% 385 1.03% 14203 0.33% 139 0.71% 174.138.16.96
30 1172 0.98% 1172 1.09% 13319 0.31% 359 0.96% 13633 0.32% 1 0.01% 178.74.90.196

Top 10 of 5570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5282 4.40% 5282 4.93% 841381 19.50% 1749 4.67% 842805 19.48% 2 0.01% 93.185.166.43
2 1946 1.62% 1946 1.82% 311970 7.23% 701 1.87% 312494 7.22% 1 0.01% 176.124.215.108
3 1350 1.13% 1350 1.26% 211584 4.90% 461 1.23% 211948 4.90% 1 0.01% 185.206.214.42
4 1075 0.90% 1075 1.00% 173183 4.01% 352 0.94% 173027 4.00% 2 0.01% 37.115.193.107
5 32 0.03% 31 0.03% 55352 1.28% 13 0.03% 55359 1.28% 2 0.01% 54.36.121.9
6 4063 3.39% 4063 3.79% 46171 1.07% 1230 3.28% 47258 1.09% 1 0.01% 95.165.147.31
7 57 0.05% 44 0.04% 42001 0.97% 10 0.03% 42014 0.97% 10 0.05% 100.26.127.17
8 31 0.03% 26 0.02% 39099 0.91% 14 0.04% 39109 0.90% 15 0.08% 114.119.135.35
9 3200 2.67% 3200 2.99% 36359 0.84% 986 2.63% 37215 0.86% 99 0.51% 89.22.237.236
10 3088 2.57% 3087 2.88% 35071 0.81% 1004 2.68% 35897 0.83% 396 2.03% 5.18.217.193

Top 30 of 2345 Total Referrers
# Hits Referrer
1 22009 18.35% - (Direct Request)
2 13998 11.67% https://evakuator-kronshtadt.ru/
3 6278 5.23% http://proserial.org
4 5692 4.74% https://evakuator-kurortniy.ru/price/
5 5012 4.18% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4839 4.03% https://sexmilf-dating.com/
7 4414 3.68% https://love-girls24.com
8 4143 3.45% https://donjob.eu/
9 3567 2.97% https://schoolofwoodcarving.com/
10 2794 2.33% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 2634 2.20% https://nuru-massage.biz/
12 2603 2.17% http://org78.ru/company_53061/
13 2588 2.16% https://reshim24.com
14 2171 1.81% https://sexmilf-dating.com
15 2110 1.76% https://adac.spb.ru/nashi-partnyory/
16 1710 1.43% https://schoolofwoodcarving.io/
17 1689 1.41% https://private-dating.nl
18 1434 1.20% https://heaad.ru
19 1350 1.13% https://www.instagram.com/chudoballons.me/
20 1299 1.08% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1269 1.06% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1263 1.05% https://1c8v.ru
23 1148 0.96% https://idyllmetal.ru
24 974 0.81% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 972 0.81% https://www.facebook.com/woodcarvergrabovetskiy
26 817 0.68% https://oplati-me.ru/
27 684 0.57% https://gk-bo.ru/
28 667 0.56% https://crpico.com/
29 641 0.53% http://xn--80adhmoxbqbii2e.xn--p1ai/
30 532 0.44% www.bing.com

Top 15 of 1566 Total User Agents
# Hits User Agent
1 4544 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4459 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4408 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2731 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2336 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2258 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2256 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2252 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2252 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2249 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2248 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2247 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2246 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2234 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2234 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 35129 29.28% 34763 32.43% 733697 17.01% 10914 29.14% 743106 17.17% Russian Federation
2 25559 21.31% 24127 22.51% 463315 10.74% 8351 22.30% 470080 10.86% China
3 13426 11.19% 8921 8.32% 633576 14.69% 4016 10.72% 637157 14.72% United States
4 10543 8.79% 8388 7.82% 1145190 26.55% 3527 9.42% 1141842 26.39% Unresolved/Unknown
5 7472 6.23% 7459 6.96% 259952 6.03% 2327 6.21% 261418 6.04% Ukraine
6 3548 2.96% 3334 3.11% 40328 0.93% 1074 2.87% 41269 0.95% Turkey
7 3093 2.58% 3036 2.83% 34640 0.80% 1053 2.81% 35467 0.82% Hong Kong
8 3092 2.58% 2962 2.76% 46613 1.08% 1021 2.73% 47433 1.10% Australia
9 2377 1.98% 1952 1.82% 92417 2.14% 549 1.47% 93004 2.15% France
10 2244 1.87% 2113 1.97% 251788 5.84% 715 1.91% 252402 5.83% Netherlands
11 1953 1.63% 1653 1.54% 39347 0.91% 577 1.54% 39853 0.92% Singapore
12 1179 0.98% 1083 1.01% 30217 0.70% 389 1.04% 29318 0.68% India
13 1093 0.91% 670 0.63% 58387 1.35% 303 0.81% 58667 1.36% Germany
14 1086 0.91% 634 0.59% 23996 0.56% 295 0.79% 24286 0.56% Great Britain (UK)
15 831 0.69% 831 0.78% 9451 0.22% 300 0.80% 9703 0.22% Tanzania
16 716 0.60% 716 0.67% 8168 0.19% 220 0.59% 8359 0.19% Kazakhstan
17 609 0.51% 417 0.39% 25886 0.60% 153 0.41% 26047 0.60% Canada
18 600 0.50% 488 0.46% 3316 0.08% 159 0.42% 3482 0.08% Commercial (com)
19 543 0.45% 338 0.32% 1720 0.04% 132 0.35% 1862 0.04% Moldova
20 421 0.35% 251 0.23% 18816 0.44% 108 0.29% 18922 0.44% Indonesia
21 310 0.26% 165 0.15% 1680 0.04% 109 0.29% 1769 0.04% Bangladesh
22 298 0.25% 174 0.16% 1289 0.03% 73 0.19% 1361 0.03% Bulgaria
23 277 0.23% 156 0.15% 2315 0.05% 67 0.18% 2381 0.06% Chile
24 237 0.20% 215 0.20% 1647 0.04% 89 0.24% 1716 0.04% Network (net)
25 230 0.19% 156 0.15% 20813 0.48% 64 0.17% 20876 0.48% Korea, Republic of
26 225 0.19% 177 0.17% 2011 0.05% 79 0.21% 2065 0.05% Nepal
27 190 0.16% 159 0.15% 11012 0.26% 49 0.13% 11059 0.26% Brazil
28 183 0.15% 133 0.12% 9363 0.22% 55 0.15% 9411 0.22% Italy
29 181 0.15% 173 0.16% 10093 0.23% 54 0.14% 10146 0.23% Denmark
30 165 0.14% 108 0.10% 45617 1.06% 33 0.09% 45663 1.06% Sweden


Generated by Webalizer Version 2.23