Usage statistics for altaplana.com

Summary Period: October 2021
Generated 01-Nov-2021 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 108434
Total Files 94364
Total Pages 96127
Total Visits 57895
Total kB Files 2747490
Total kB In 31707
Total kB Out 2757839
Total Unique Sites 13101
Total Unique URLs 356
Total Unique Referrers 1489
Total Unique User Agents 1909
. Avg Max
Hits per Hour 145 663
Hits per Day 3497 5178
Files per Day 3044 4651
Pages per Day 3100 4954
Sites per Day 422 2606
Visits per Day 1867 3605
kB Files per Day 88629 170791
kB In per Day 1023 1542
kB Out per Day 88963 171849
Hits by Response Code
Code 200 - OK 87.02% 94364
Code 206 - Partial Content 0.12% 132
Code 301 - Moved Permanently 0.05% 49
Code 302 - Found 11.41% 12369
Code 304 - Not Modified 0.27% 288
Code 400 - Bad Request 0.27% 294
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.11% 122
Code 404 - Not Found 0.01% 10
Code 405 - Method Not Allowed 0.03% 31
Code 408 - Request Timeout 0.70% 755
Code 412 - Precondition Failed 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3179 2.93% 2419 2.56% 2762 2.87% 1251 2.16% 1124 8.58% 83426 3.04% 898 2.83% 84279 3.06%
2 4033 3.72% 3216 3.41% 3577 3.72% 1529 2.64% 1290 9.85% 45714 1.66% 1137 3.58% 46765 1.70%
3 3340 3.08% 3007 3.19% 2932 3.05% 1523 2.63% 1275 9.73% 93823 3.41% 971 3.06% 94717 3.43%
4 3279 3.02% 2871 3.04% 2952 3.07% 1437 2.48% 1258 9.60% 95411 3.47% 938 2.96% 96304 3.49%
5 3066 2.83% 2760 2.92% 2748 2.86% 1438 2.48% 1219 9.30% 80862 2.94% 855 2.70% 81697 2.96%
6 2627 2.42% 2320 2.46% 2066 2.15% 1323 2.29% 1334 10.18% 67295 2.45% 783 2.47% 68010 2.47%
7 2818 2.60% 2358 2.50% 2470 2.57% 1468 2.54% 1304 9.95% 57051 2.08% 780 2.46% 57811 2.10%
8 2299 2.12% 2022 2.14% 1618 1.68% 1162 2.01% 1030 7.86% 73884 2.69% 725 2.29% 74521 2.70%
9 1965 1.81% 1683 1.78% 1698 1.77% 1058 1.83% 900 6.87% 34210 1.25% 542 1.71% 34756 1.26%
10 2045 1.89% 1613 1.71% 1686 1.75% 1046 1.81% 991 7.56% 65945 2.40% 554 1.75% 66479 2.41%
11 2700 2.49% 2166 2.30% 2499 2.60% 1297 2.24% 1169 8.92% 49915 1.82% 713 2.25% 50653 1.84%
12 3151 2.91% 2801 2.97% 2895 3.01% 1770 3.06% 1549 11.82% 62058 2.26% 950 3.00% 62919 2.28%
13 3250 3.00% 2713 2.88% 2874 2.99% 1604 2.77% 1406 10.73% 84957 3.09% 941 2.97% 81061 2.94%
14 4204 3.88% 3330 3.53% 3610 3.76% 1993 3.44% 1636 12.49% 145072 5.28% 1194 3.77% 140935 5.11%
15 4752 4.38% 4119 4.37% 4395 4.57% 2894 5.00% 2168 16.55% 80660 2.94% 1325 4.18% 80930 2.93%
16 4790 4.42% 4460 4.73% 4536 4.72% 3534 6.10% 2489 19.00% 134328 4.89% 1397 4.40% 133829 4.85%
17 4942 4.56% 4481 4.75% 4595 4.78% 3525 6.09% 2479 18.92% 78110 2.84% 1457 4.60% 79439 2.88%
18 5178 4.78% 4651 4.93% 4954 5.15% 3605 6.23% 2606 19.89% 64270 2.34% 1542 4.86% 65665 2.38%
19 4353 4.01% 4084 4.33% 4028 4.19% 3117 5.38% 2367 18.07% 75654 2.75% 1319 4.16% 76825 2.79%
20 4590 4.23% 4257 4.51% 4138 4.30% 3048 5.26% 2523 19.26% 65674 2.39% 1404 4.43% 66901 2.43%
21 4750 4.38% 4064 4.31% 4231 4.40% 2409 4.16% 2005 15.30% 89792 3.27% 1457 4.60% 91073 3.30%
22 4784 4.41% 4336 4.59% 4443 4.62% 2544 4.39% 2086 15.92% 87104 3.17% 1499 4.73% 85503 3.10%
23 4190 3.86% 3835 4.06% 3792 3.94% 2301 3.97% 1949 14.88% 78555 2.86% 1322 4.17% 79646 2.89%
24 4524 4.17% 4007 4.25% 4130 4.30% 2376 4.10% 1968 15.02% 139242 5.07% 1345 4.24% 140444 5.09%
25 3727 3.44% 3417 3.62% 3306 3.44% 1501 2.59% 1327 10.13% 160370 5.84% 1107 3.49% 161378 5.85%
26 3765 3.47% 3470 3.68% 3388 3.52% 2088 3.61% 1765 13.47% 94200 3.43% 1105 3.49% 95208 3.45%
27 4258 3.93% 3712 3.93% 3862 4.02% 2209 3.82% 1791 13.67% 170791 6.22% 1225 3.86% 171849 6.23%
28 2601 2.40% 2261 2.40% 2212 2.30% 1110 1.92% 997 7.61% 80776 2.94% 754 2.38% 81478 2.95%
29 2209 2.04% 1837 1.95% 1444 1.50% 811 1.40% 706 5.39% 106049 3.86% 664 2.10% 106657 3.87%
30 1405 1.30% 1058 1.12% 1128 1.17% 528 0.91% 506 3.86% 81515 2.97% 368 1.16% 81904 2.97%
31 1660 1.53% 1036 1.10% 1158 1.20% 449 0.78% 415 3.17% 120775 4.40% 434 1.37% 118202 4.29%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5373 4.96% 147 4559 4.83% 149 4637 4.82% 3906 121098 4.41% 49 1504 4.74% 3952 122522 4.44%
1 157 4867 4.49% 132 4109 4.35% 134 4180 4.35% 3573 110770 4.03% 45 1384 4.37% 3462 107312 3.89%
2 139 4332 4.00% 123 3813 4.04% 124 3865 4.02% 4419 136991 4.99% 41 1267 4.00% 4399 136378 4.95%
3 142 4425 4.08% 129 4022 4.26% 128 3972 4.13% 3457 107155 3.90% 42 1303 4.11% 3494 108317 3.93%
4 143 4446 4.10% 120 3728 3.95% 128 3981 4.14% 3899 120863 4.40% 42 1316 4.15% 3937 122052 4.43%
5 153 4760 4.39% 127 3964 4.20% 134 4160 4.33% 3337 103447 3.77% 46 1411 4.45% 3182 98646 3.58%
6 151 4682 4.32% 135 4186 4.44% 135 4203 4.37% 3829 118709 4.32% 45 1407 4.44% 3871 119992 4.35%
7 148 4589 4.23% 130 4043 4.28% 130 4050 4.21% 4745 147098 5.35% 43 1327 4.19% 4785 148342 5.38%
8 154 4800 4.43% 138 4282 4.54% 128 3969 4.13% 4883 151385 5.51% 45 1403 4.42% 4925 152689 5.54%
9 166 5152 4.75% 139 4318 4.58% 139 4337 4.51% 3882 120340 4.38% 50 1545 4.87% 3927 121726 4.41%
10 136 4228 3.90% 120 3740 3.96% 118 3666 3.81% 5035 156075 5.68% 41 1265 3.99% 5072 157218 5.70%
11 143 4463 4.12% 120 3733 3.96% 126 3911 4.07% 4700 145687 5.30% 42 1308 4.13% 4738 146877 5.33%
12 141 4374 4.03% 118 3686 3.91% 127 3942 4.10% 4234 131259 4.78% 43 1329 4.19% 4271 132397 4.80%
13 132 4119 3.80% 117 3657 3.88% 122 3785 3.94% 3782 117253 4.27% 39 1215 3.83% 3819 118375 4.29%
14 146 4533 4.18% 129 4005 4.24% 133 4147 4.31% 2958 91705 3.34% 42 1309 4.13% 2998 92934 3.37%
15 149 4638 4.28% 129 4005 4.24% 137 4252 4.42% 3013 93414 3.40% 43 1337 4.22% 2957 91671 3.32%
16 152 4740 4.37% 134 4182 4.43% 136 4217 4.39% 3645 112983 4.11% 44 1372 4.33% 3593 111394 4.04%
17 133 4123 3.80% 119 3699 3.92% 123 3816 3.97% 2548 78977 2.87% 38 1189 3.75% 2584 80095 2.90%
18 153 4761 4.39% 126 3930 4.16% 135 4198 4.37% 2755 85414 3.11% 43 1331 4.20% 2794 86605 3.14%
19 129 4018 3.71% 117 3649 3.87% 119 3713 3.86% 2897 89800 3.27% 38 1184 3.74% 2932 90887 3.30%
20 129 4017 3.70% 118 3670 3.89% 119 3719 3.87% 3569 110624 4.03% 38 1180 3.72% 3604 111714 4.05%
21 137 4247 3.92% 121 3757 3.98% 120 3738 3.89% 2458 76201 2.77% 40 1235 3.89% 2495 77347 2.80%
22 146 4548 4.19% 126 3912 4.15% 126 3928 4.09% 4158 128888 4.69% 45 1388 4.38% 4189 129867 4.71%
23 135 4199 3.87% 119 3715 3.94% 120 3741 3.89% 2947 91353 3.32% 39 1197 3.78% 2983 92483 3.35%

Top 30 of 356 Total URLs
# Hits kB F kB In kB Out URL
1 58681 54.12% 469437 17.09% 18024 56.85% 485082 17.59% /webalizer/
2 15657 14.44% 111939 4.07% 3860 12.17% 116654 4.23% /
3 4141 3.82% 103787 3.78% 1158 3.65% 105054 3.81% /sethgrimes.html
4 2423 2.23% 379223 13.80% 798 2.52% 379763 13.77% /webalizer/usage_202110.html
5 2025 1.87% 32794 1.19% 742 2.34% 33386 1.21% /favicon.ico
6 1126 1.04% 6780 0.25% 248 0.78% 7140 0.26% /clients.html
7 1057 0.97% 29378 1.07% 233 0.74% 29719 1.08% /writing.html
8 997 0.92% 2890 0.11% 224 0.71% 3212 0.12% /datause.html
9 410 0.38% 572 0.02% 123 0.39% 695 0.03% /gate.html
10 257 0.24% 893 0.03% 70 0.22% 971 0.04% /consulting.html
11 250 0.23% 4496 0.16% 64 0.20% 4571 0.17% /presentations.html
12 247 0.23% 7618 0.28% 65 0.20% 7691 0.28% /grimes.html
13 206 0.19% 96153 3.50% 91 0.29% 96212 3.49% /ibm-luhn58-BusinessIntelligence.pdf
14 166 0.15% 337 0.01% 42 0.13% 385 0.01% /olap/
15 156 0.14% 465 0.02% 49 0.16% 513 0.02% /Gate.resource.html
16 156 0.14% 81601 2.97% 51 0.16% 81643 2.96% /ibmrd0204H.pdf
17 145 0.13% 478 0.02% 43 0.14% 511 0.02% /TA2014
18 131 0.12% 725 0.03% 30 0.10% 764 0.03% /Gate.national.html
19 109 0.10% 574 0.02% 23 0.07% 606 0.02% /experience.html
20 103 0.09% 231 0.01% 24 0.08% 261 0.01% /Gate.international.html
21 99 0.09% 259 0.01% 21 0.07% 288 0.01% /about.html
22 96 0.09% 1660 0.06% 23 0.07% 1688 0.06% /olap/olap.consultants.html
23 95 0.09% 1298 0.05% 21 0.07% 1326 0.05% /articles.html
24 95 0.09% 809 0.03% 24 0.07% 837 0.03% /olap/olap.corporate.html
25 93 0.09% 231 0.01% 19 0.06% 258 0.01% /services.html
26 92 0.08% 283 0.01% 20 0.06% 310 0.01% /Gate.corporate.html
27 92 0.08% 155 0.01% 20 0.06% 182 0.01% /resources.html
28 88 0.08% 1559 0.06% 21 0.07% 1585 0.06% /columns.html
29 81 0.07% 214 0.01% 16 0.05% 232 0.01% /TA2009
30 81 0.07% 200 0.01% 20 0.06% 224 0.01% /olap/olap.documentation.html

Top 10 of 356 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58681 54.12% 469437 17.09% 18024 56.85% 485082 17.59% /webalizer/
2 2423 2.23% 379223 13.80% 798 2.52% 379763 13.77% /webalizer/usage_202110.html
3 63 0.06% 228135 8.30% 20 0.06% 225279 8.17% /ibmsj2701G.pdf
4 15657 14.44% 111939 4.07% 3860 12.17% 116654 4.23% /
5 4141 3.82% 103787 3.78% 1158 3.65% 105054 3.81% /sethgrimes.html
6 206 0.19% 96153 3.50% 91 0.29% 96212 3.49% /ibm-luhn58-BusinessIntelligence.pdf
7 156 0.14% 81601 2.97% 51 0.16% 81643 2.96% /ibmrd0204H.pdf
8 67 0.06% 80276 2.92% 29 0.09% 64617 2.34% /SMI_v4.pdf
9 22 0.02% 79303 2.89% 6 0.02% 79309 2.88% /TextAnalytics2014.pdf
10 18 0.02% 69082 2.51% 5 0.02% 69087 2.51% /TT-OpenSourceBIDW.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 58681 54.12% 43567 77.04% /webalizer/
2 15657 14.44% 8180 14.47% /
3 4141 3.82% 2221 3.93% /sethgrimes.html
4 2423 2.23% 719 1.27% /webalizer/usage_202110.html
5 410 0.38% 278 0.49% /gate.html
6 247 0.23% 157 0.28% /grimes.html
7 1126 1.04% 154 0.27% /clients.html
8 166 0.15% 117 0.21% /olap/
9 1057 0.97% 86 0.15% /writing.html
10 156 0.14% 70 0.12% /Gate.resource.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 58681 54.12% 43512 76.84% /webalizer/
2 15657 14.44% 8102 14.31% /
3 4141 3.82% 2167 3.83% /sethgrimes.html
4 2423 2.23% 719 1.27% /webalizer/usage_202110.html
5 410 0.38% 253 0.45% /gate.html
6 1126 1.04% 156 0.28% /clients.html
7 247 0.23% 155 0.27% /grimes.html
8 166 0.15% 117 0.21% /olap/
9 1057 0.97% 104 0.18% /writing.html
10 250 0.23% 100 0.18% /presentations.html

Top 30 of 13101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5188 4.78% 5188 5.50% 41518 1.51% 1611 5.08% 42901 1.56% 29 0.05% 45.82.68.14
2 2859 2.64% 2859 3.03% 22840 0.83% 874 2.76% 23602 0.86% 3 0.01% 85.208.185.12
3 2793 2.58% 2793 2.96% 22355 0.81% 849 2.68% 23100 0.84% 1 0.00% 87.251.85.50
4 2064 1.90% 2064 2.19% 157372 5.73% 661 2.08% 157925 5.73% 404 0.70% 128.69.252.231
5 1795 1.66% 1795 1.90% 139400 5.07% 577 1.82% 139841 5.07% 4 0.01% 45.82.69.238
6 1335 1.23% 1335 1.41% 10671 0.39% 406 1.28% 11027 0.40% 1 0.00% 77.83.173.189
7 807 0.74% 443 0.47% 2444 0.09% 240 0.76% 2652 0.10% 39 0.07% 45.146.164.110
8 567 0.52% 309 0.33% 3180 0.12% 150 0.47% 3341 0.12% 3 0.01% 101.36.116.45
9 432 0.40% 186 0.20% 1061 0.04% 132 0.42% 1180 0.04% 2 0.00% 152.32.210.116
10 416 0.38% 412 0.44% 11895 0.43% 133 0.42% 12012 0.44% 1 0.00% 54.226.203.9
11 408 0.38% 172 0.18% 985 0.04% 116 0.37% 1098 0.04% 1 0.00% 101.36.110.241
12 383 0.35% 222 0.24% 31106 1.13% 83 0.26% 31192 1.13% 115 0.20% 216.244.66.201
13 368 0.34% 186 0.20% 1035 0.04% 58 0.18% 1142 0.04% 3 0.01% 137.184.206.129
14 349 0.32% 179 0.19% 3243 0.12% 165 0.52% 3339 0.12% 5 0.01% 106.75.134.199
15 294 0.27% 294 0.31% 2349 0.09% 92 0.29% 2428 0.09% 2 0.00% 81.91.179.20
16 282 0.26% 130 0.14% 772 0.03% 50 0.16% 838 0.03% 82 0.14% 85.208.98.27
17 271 0.25% 212 0.22% 2126 0.08% 46 0.14% 2210 0.08% 27 0.05% 66.160.140.184
18 264 0.24% 54 0.06% 335 0.01% 62 0.19% 387 0.01% 1 0.00% 118.26.39.224
19 253 0.23% 6 0.01% 121 0.00% 67 0.21% 184 0.01% 1 0.00% 119.91.129.52
20 243 0.22% 75 0.08% 429 0.02% 61 0.19% 483 0.02% 2 0.00% 118.26.36.169
21 234 0.22% 55 0.06% 325 0.01% 58 0.18% 374 0.01% 1 0.00% 103.72.146.62
22 216 0.20% 57 0.06% 342 0.01% 48 0.15% 386 0.01% 3 0.01% 101.36.110.226
23 212 0.20% 212 0.22% 4052 0.15% 91 0.29% 4115 0.15% 1 0.00% 31.207.47.44
24 197 0.18% 197 0.21% 3514 0.13% 60 0.19% 3567 0.13% 65 0.11% 185.209.20.144
25 194 0.18% 116 0.12% 33979 1.24% 66 0.21% 34034 1.23% 88 0.15% 66.249.79.137
26 181 0.17% 119 0.13% 31565 1.15% 64 0.20% 31617 1.15% 89 0.15% 66.249.79.139
27 171 0.16% 155 0.16% 36273 1.32% 36 0.11% 36322 1.32% 4 0.01% 52.142.161.162
28 160 0.15% 82 0.09% 1486 0.05% 82 0.26% 1530 0.06% 4 0.01% 38.84.77.8
29 146 0.13% 118 0.13% 1047 0.04% 25 0.08% 1093 0.04% 13 0.02% 66.160.140.183
30 141 0.13% 114 0.12% 1163 0.04% 24 0.08% 1207 0.04% 10 0.02% 64.62.252.162

Top 10 of 13101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2064 1.90% 2064 2.19% 157372 5.73% 661 2.08% 157925 5.73% 404 0.70% 128.69.252.231
2 1795 1.66% 1795 1.90% 139400 5.07% 577 1.82% 139841 5.07% 4 0.01% 45.82.69.238
3 64 0.06% 57 0.06% 44640 1.62% 15 0.05% 44657 1.62% 8 0.01% 168.119.140.252
4 60 0.06% 53 0.06% 44429 1.62% 14 0.04% 44445 1.61% 9 0.02% 46.4.115.132
5 5188 4.78% 5188 5.50% 41518 1.51% 1611 5.08% 42901 1.56% 29 0.05% 45.82.68.14
6 171 0.16% 155 0.16% 36273 1.32% 36 0.11% 36322 1.32% 4 0.01% 52.142.161.162
7 194 0.18% 116 0.12% 33979 1.24% 66 0.21% 34034 1.23% 88 0.15% 66.249.79.137
8 33 0.03% 26 0.03% 33095 1.20% 6 0.02% 33102 1.20% 8 0.01% 100.26.127.17
9 181 0.17% 119 0.13% 31565 1.15% 64 0.20% 31617 1.15% 89 0.15% 66.249.79.139
10 383 0.35% 222 0.24% 31106 1.13% 83 0.26% 31192 1.13% 115 0.20% 216.244.66.201

Top 30 of 1489 Total Referrers
# Hits Referrer
1 35363 32.61% - (Direct Request)
2 15255 14.07% https://seoconsult.bg
3 11160 10.29% https://creative-bg.net
4 7525 6.94% https://www.stenlitravel.com
5 5462 5.04% https://teviapartments.com
6 4264 3.93% https://hydraruzspsnew4af.com
7 2636 2.43% https://familyicon.ru
8 2624 2.42% https://ekskurzia-dubai.bg
9 2409 2.22% https://sp.dim-studio.ru
10 1989 1.83% https://exoticholiday.bg
11 1944 1.79% https://xn--hdraruxzpnew4af-n35h.com
12 990 0.91% https://many-clients.ru
13 912 0.84% https://vds-shop.com
14 891 0.82% https://irondog.pro
15 756 0.70% http://b.lackk.com/
16 653 0.60% http://b.lackk.com/guokr
17 463 0.43% https://hydraruzspsnew4af.xyz
18 450 0.41% https://433175.ru
19 412 0.38% https://hydraruzxpsnew4af.top
20 403 0.37% https://hydraruszsxpnew4af.xyz
21 398 0.37% https://www.google.com/
22 373 0.34% https://hydraruzxpsnew4af.xyz
23 369 0.34% https://poollife.ru
24 368 0.34% anonymousfox.co
25 280 0.26% http://altaplana.com
26 188 0.17% http://65.49.29.7:80/admin/login.asp
27 146 0.13% http://www.google.com/url
28 142 0.13% https://bitsmiix.biz
29 99 0.09% https://1soft-download.com/
30 96 0.09% https://dr-web-cureit-free.ru/

Top 15 of 1909 Total User Agents
# Hits User Agent
1 8193 7.56% newspaper/0.2.8
2 3284 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3279 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3228 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2014 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1785 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1708 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1674 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1654 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1649 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1645 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1643 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1641 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1641 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1634 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 58339 53.80% 57007 60.41% 788657 28.70% 17814 56.18% 804087 29.16% Unresolved/Unknown
2 21501 19.83% 15123 16.03% 852924 31.04% 5562 17.54% 858773 31.14% United States
3 9034 8.33% 6225 6.60% 220074 8.01% 2797 8.82% 222426 8.07% China
4 7204 6.64% 6960 7.38% 298837 10.88% 2172 6.85% 300787 10.91% Russian Federation
5 1733 1.60% 1266 1.34% 10695 0.39% 356 1.12% 11228 0.41% European Union
6 1488 1.37% 1449 1.54% 27728 1.01% 438 1.38% 28116 1.02% India
7 1376 1.27% 1075 1.14% 33111 1.21% 274 0.86% 33475 1.21% France
8 724 0.67% 594 0.63% 17563 0.64% 251 0.79% 17757 0.64% Netherlands
9 692 0.64% 536 0.57% 109217 3.98% 190 0.60% 109392 3.97% Germany
10 618 0.57% 404 0.43% 80236 2.92% 173 0.55% 77590 2.81% Great Britain (UK)
11 609 0.56% 603 0.64% 17232 0.63% 179 0.56% 17398 0.63% Ukraine
12 454 0.42% 86 0.09% 7001 0.25% 138 0.44% 7112 0.26% Singapore
13 446 0.41% 281 0.30% 1599 0.06% 102 0.32% 1715 0.06% Moldova
14 441 0.41% 351 0.37% 19858 0.72% 113 0.36% 19977 0.72% Canada
15 408 0.38% 320 0.34% 8383 0.31% 118 0.37% 8497 0.31% Commercial (com)
16 315 0.29% 261 0.28% 2895 0.11% 80 0.25% 2987 0.11% Sweden
17 182 0.17% 157 0.17% 3584 0.13% 45 0.14% 3634 0.13% Ireland
18 165 0.15% 30 0.03% 19165 0.70% 41 0.13% 19202 0.70% Vietnam
19 164 0.15% 130 0.14% 5160 0.19% 52 0.17% 5202 0.19% Italy
20 158 0.15% 94 0.10% 1563 0.06% 85 0.27% 1605 0.06% Hong Kong
21 145 0.13% 10 0.01% 2017 0.07% 34 0.11% 2048 0.07% Belgium
22 134 0.12% 91 0.10% 3125 0.11% 40 0.13% 3162 0.11% Korea, Republic of
23 133 0.12% 118 0.13% 460 0.02% 28 0.09% 496 0.02% Network (net)
24 124 0.11% 67 0.07% 9879 0.36% 34 0.11% 9908 0.36% Indonesia
25 122 0.11% 10 0.01% 2965 0.11% 29 0.09% 2996 0.11% Czech Republic
26 115 0.11% 111 0.12% 1195 0.04% 45 0.14% 1227 0.04% Pakistan
27 108 0.10% 105 0.11% 2988 0.11% 41 0.13% 3018 0.11% Honduras
28 106 0.10% 60 0.06% 4009 0.15% 35 0.11% 4038 0.15% Australia
29 95 0.09% 51 0.05% 10367 0.38% 24 0.07% 10389 0.38% Greece
30 90 0.08% 56 0.06% 4964 0.18% 24 0.07% 4985 0.18% Brazil


Generated by Webalizer Version 2.23