Usage statistics for altaplana.com

Summary Period: June 2023
Generated 01-Jul-2023 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 211502
Total Files 199727
Total Pages 201246
Total Visits 11202
Total kB Files 4877200
Total kB In 52650
Total kB Out 4891603
Total Unique Sites 5702
Total Unique URLs 450
Total Unique Referrers 1403
Total Unique User Agents 1378
. Avg Max
Hits per Hour 293 1256
Hits per Day 7050 9368
Files per Day 6657 8984
Pages per Day 6708 8438
Sites per Day 190 429
Visits per Day 373 480
kB Files per Day 162573 296089
kB In per Day 1755 2468
kB Out per Day 163053 297904
Hits by Response Code
Code 200 - OK 94.43% 199727
Code 206 - Partial Content 1.15% 2429
Code 301 - Moved Permanently 0.01% 31
Code 302 - Found 3.71% 7848
Code 304 - Not Modified 0.16% 334
Code 400 - Bad Request 0.29% 607
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.05% 111
Code 404 - Not Found 0.01% 14
Code 405 - Method Not Allowed 0.03% 57
Code 408 - Request Timeout 0.16% 339
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8180 3.87% 7948 3.98% 7917 3.93% 455 4.06% 368 6.45% 117184 2.40% 1983 3.77% 119342 2.44%
2 6537 3.09% 6361 3.18% 6353 3.16% 321 2.87% 288 5.05% 122464 2.51% 1620 3.08% 121428 2.48%
3 8160 3.86% 7957 3.98% 7960 3.96% 350 3.12% 292 5.12% 133456 2.74% 2012 3.82% 135604 2.77%
4 7263 3.43% 6935 3.47% 6963 3.46% 450 4.02% 331 5.80% 119888 2.46% 1778 3.38% 121748 2.49%
5 7062 3.34% 6385 3.20% 6778 3.37% 361 3.22% 272 4.77% 107719 2.21% 1648 3.13% 109507 2.24%
6 8855 4.19% 8267 4.14% 8438 4.19% 405 3.62% 352 6.17% 129640 2.66% 2112 4.01% 127691 2.61%
7 6561 3.10% 6124 3.07% 6216 3.09% 390 3.48% 307 5.38% 74620 1.53% 1586 3.01% 76375 1.56%
8 7537 3.56% 7205 3.61% 7321 3.64% 429 3.83% 346 6.07% 152444 3.13% 1895 3.60% 154382 3.16%
9 7916 3.74% 7628 3.82% 7649 3.80% 420 3.75% 363 6.37% 150887 3.09% 1930 3.67% 152889 3.13%
10 7558 3.57% 7267 3.64% 6991 3.47% 375 3.35% 318 5.58% 234119 4.80% 1872 3.56% 235894 4.82%
11 9368 4.43% 8984 4.50% 8009 3.98% 438 3.91% 370 6.49% 212263 4.35% 2468 4.69% 214695 4.39%
12 5693 2.69% 5513 2.76% 5394 2.68% 343 3.06% 396 6.94% 117001 2.40% 1377 2.62% 118319 2.42%
13 7502 3.55% 7177 3.59% 7187 3.57% 472 4.21% 390 6.84% 190459 3.91% 1877 3.57% 162742 3.33%
14 7567 3.58% 7386 3.70% 7361 3.66% 480 4.28% 370 6.49% 141398 2.90% 1887 3.58% 143386 2.93%
15 6826 3.23% 6574 3.29% 6502 3.23% 437 3.90% 345 6.05% 165390 3.39% 1723 3.27% 167100 3.42%
16 8428 3.98% 7986 4.00% 7961 3.96% 338 3.02% 302 5.30% 235363 4.83% 2126 4.04% 236610 4.84%
17 6757 3.19% 6559 3.28% 6572 3.27% 306 2.73% 261 4.58% 148873 3.05% 1648 3.13% 150621 3.08%
18 5458 2.58% 5065 2.54% 5220 2.59% 371 3.31% 329 5.77% 133803 2.74% 1347 2.56% 133543 2.73%
19 7092 3.35% 6473 3.24% 6773 3.37% 363 3.24% 320 5.61% 80936 1.66% 1729 3.28% 82845 1.69%
20 5490 2.60% 5009 2.51% 5138 2.55% 379 3.38% 429 7.52% 40044 0.82% 1309 2.49% 41545 0.85%
21 5328 2.52% 4723 2.36% 4811 2.39% 372 3.32% 355 6.23% 86954 1.78% 1265 2.40% 88390 1.81%
22 7835 3.70% 7235 3.62% 7619 3.79% 385 3.44% 345 6.05% 227058 4.66% 2112 4.01% 228601 4.67%
23 6962 3.29% 6325 3.17% 6627 3.29% 348 3.11% 319 5.59% 237049 4.86% 1849 3.51% 238873 4.88%
24 6111 2.89% 5621 2.81% 5944 2.95% 288 2.57% 247 4.33% 250380 5.13% 1620 3.08% 251970 5.15%
25 7276 3.44% 7025 3.52% 6981 3.47% 316 2.82% 309 5.42% 242689 4.98% 1838 3.49% 244563 5.00%
26 7585 3.59% 6661 3.34% 7237 3.60% 391 3.49% 336 5.89% 260678 5.34% 1875 3.56% 262128 5.36%
27 7099 3.36% 6861 3.44% 6612 3.29% 344 3.07% 320 5.61% 296089 6.07% 1858 3.53% 297904 6.09%
28 6792 3.21% 6417 3.21% 6485 3.22% 330 2.95% 304 5.33% 205374 4.21% 1690 3.21% 207127 4.23%
29 5530 2.61% 5133 2.57% 5347 2.66% 354 3.16% 295 5.17% 146527 3.00% 1397 2.65% 147962 3.02%
30 5174 2.45% 4923 2.46% 4880 2.42% 305 2.72% 288 5.05% 116454 2.39% 1218 2.31% 117821 2.41%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 263 7919 3.74% 252 7568 3.79% 254 7640 3.80% 7328 219828 4.51% 66 1969 3.74% 7381 221427 4.53%
1 294 8848 4.18% 280 8404 4.21% 280 8417 4.18% 8844 265329 5.44% 73 2190 4.16% 8912 267362 5.47%
2 301 9049 4.28% 290 8704 4.36% 277 8333 4.14% 8366 250994 5.15% 77 2305 4.38% 8445 253341 5.18%
3 302 9089 4.30% 288 8659 4.34% 289 8685 4.32% 7119 213583 4.38% 75 2257 4.29% 7196 215890 4.41%
4 314 9433 4.46% 301 9034 4.52% 297 8928 4.44% 6338 190132 3.90% 78 2345 4.45% 6419 192581 3.94%
5 266 7987 3.78% 248 7452 3.73% 252 7572 3.76% 7244 217331 4.46% 68 2029 3.85% 7311 219337 4.48%
6 257 7732 3.66% 243 7296 3.65% 247 7427 3.69% 5453 163576 3.35% 64 1928 3.66% 5518 165548 3.38%
7 297 8928 4.22% 286 8588 4.30% 270 8126 4.04% 7609 228271 4.68% 76 2265 4.30% 7686 230578 4.71%
8 292 8767 4.15% 282 8480 4.25% 271 8140 4.04% 6550 196507 4.03% 73 2195 4.17% 6627 198809 4.06%
9 269 8093 3.83% 256 7708 3.86% 257 7717 3.83% 6173 185178 3.80% 70 2107 4.00% 6241 187241 3.83%
10 291 8756 4.14% 281 8439 4.23% 281 8431 4.19% 5480 164390 3.37% 72 2157 4.10% 5556 166676 3.41%
11 316 9490 4.49% 280 8404 4.21% 301 9045 4.49% 6461 193842 3.97% 76 2281 4.33% 6543 196294 4.01%
12 289 8696 4.11% 278 8343 4.18% 277 8312 4.13% 6527 195824 4.02% 73 2177 4.13% 6604 198108 4.05%
13 282 8465 4.00% 270 8121 4.07% 271 8138 4.04% 6700 201015 4.12% 70 2099 3.99% 6766 202979 4.15%
14 293 8804 4.16% 278 8358 4.18% 282 8469 4.21% 6575 197235 4.04% 74 2231 4.24% 6647 199409 4.08%
15 334 10021 4.74% 317 9514 4.76% 321 9637 4.79% 5707 171219 3.51% 84 2524 4.79% 5790 173714 3.55%
16 304 9125 4.31% 291 8730 4.37% 292 8768 4.36% 6531 195927 4.02% 76 2286 4.34% 6611 198332 4.05%
17 299 8989 4.25% 287 8618 4.31% 289 8677 4.31% 6236 187071 3.84% 74 2226 4.23% 6315 189436 3.87%
18 291 8741 4.13% 270 8113 4.06% 275 8255 4.10% 6183 185483 3.80% 72 2156 4.10% 6256 187682 3.84%
19 317 9522 4.50% 285 8569 4.29% 304 9122 4.53% 6867 205999 4.22% 76 2270 4.31% 6949 208473 4.26%
20 309 9276 4.39% 286 8601 4.31% 292 8769 4.36% 8017 240517 4.93% 76 2283 4.34% 7867 236017 4.82%
21 304 9124 4.31% 283 8509 4.26% 290 8708 4.33% 6971 209125 4.29% 75 2244 4.26% 7020 210605 4.31%
22 292 8784 4.15% 273 8201 4.11% 284 8528 4.24% 7852 235559 4.83% 72 2159 4.10% 6886 206576 4.22%
23 262 7864 3.72% 243 7314 3.66% 246 7402 3.68% 5442 163266 3.35% 66 1967 3.74% 5506 165188 3.38%

Top 30 of 450 Total URLs
# Hits kB F kB In kB Out URL
1 139856 66.13% 1140692 23.39% 31461 59.75% 1178340 24.09% /webalizer/usage_202304.html
2 14426 6.82% 163921 3.36% 4518 8.58% 167785 3.43% /webalizer/
3 10184 4.82% 1574876 32.29% 3288 6.25% 1577085 32.24% /webalizer/usage_202306.html
4 9565 4.52% 65537 1.34% 2470 4.69% 68334 1.40% /
5 7236 3.42% 481 0.01% 2200 4.18% 1661 0.03% /register.php
6 6995 3.31% 465 0.01% 2140 4.06% 1605 0.03% /register11.php
7 2335 1.10% 230 0.00% 1029 1.95% 1099 0.02% /webalizer/usage_202302.html
8 1098 0.52% 176750 3.62% 369 0.70% 176700 3.61% /webalizer/usage_202210.html
9 639 0.30% 26351 0.54% 202 0.38% 26531 0.54% /sethgrimes.html
10 596 0.28% 9601 0.20% 170 0.32% 9716 0.20% /favicon.ico
11 369 0.17% 531 0.01% 114 0.22% 644 0.01% /gate.html
12 324 0.15% 4638 0.10% 101 0.19% 4731 0.10% /clients.html
13 244 0.12% 9876 0.20% 75 0.14% 9949 0.20% /writing.html
14 240 0.11% 118186 2.42% 75 0.14% 117816 2.41% /ibmrd0204H.pdf
15 223 0.11% 3763 0.08% 69 0.13% 3829 0.08% /presentations.html
16 203 0.10% 690 0.01% 70 0.13% 745 0.02% /olap/olap.documentation.html
17 191 0.09% 794 0.02% 62 0.12% 849 0.02% /Gate.resource.html
18 180 0.09% 83653 1.72% 77 0.15% 83705 1.71% /ibm-luhn58-BusinessIntelligence.pdf
19 176 0.08% 593 0.01% 56 0.11% 646 0.01% /consulting.html
20 165 0.08% 4152 0.09% 46 0.09% 4200 0.09% /grimes.html
21 161 0.08% 610 0.01% 50 0.09% 658 0.01% /datause.html
22 151 0.07% 239 0.00% 41 0.08% 284 0.01% /olap/
23 139 0.07% 421 0.01% 49 0.09% 453 0.01% /TA2014
24 89 0.04% 1099 0.02% 28 0.05% 1124 0.02% /olap/olap.consultants.html
25 85 0.04% 346035 7.09% 31 0.06% 314784 6.44% /ibmsj2701G.pdf
26 85 0.04% 557 0.01% 25 0.05% 581 0.01% /olap/olap.corporate.html
27 84 0.04% 124 0.00% 24 0.05% 148 0.00% /resources.html
28 82 0.04% 157 0.00% 25 0.05% 181 0.00% /olap/olap.collections.html
29 65 0.03% 892 0.02% 15 0.03% 910 0.02% /articles.html
30 59 0.03% 160 0.00% 14 0.03% 174 0.00% /TA2009

Top 10 of 450 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10184 4.82% 1574876 32.29% 3288 6.25% 1577085 32.24% /webalizer/usage_202306.html
2 139856 66.13% 1140692 23.39% 31461 59.75% 1178340 24.09% /webalizer/usage_202304.html
3 85 0.04% 346035 7.09% 31 0.06% 314784 6.44% /ibmsj2701G.pdf
4 1098 0.52% 176750 3.62% 369 0.70% 176700 3.61% /webalizer/usage_202210.html
5 14426 6.82% 163921 3.36% 4518 8.58% 167785 3.43% /webalizer/
6 240 0.11% 118186 2.42% 75 0.14% 117816 2.41% /ibmrd0204H.pdf
7 12 0.01% 116990 2.40% 4 0.01% 116993 2.39% /TDWI.TH4-IntegratedAnalytics.pdf
8 180 0.09% 83653 1.72% 77 0.15% 83705 1.71% /ibm-luhn58-BusinessIntelligence.pdf
9 27 0.01% 66136 1.36% 7 0.01% 61884 1.27% /TextAnalytics2014.pdf
10 9565 4.52% 65537 1.34% 2470 4.69% 68334 1.40% /

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 9565 4.52% 6695 66.80% /
2 14426 6.82% 691 6.89% /webalizer/
3 1098 0.52% 314 3.13% /webalizer/usage_202210.html
4 139856 66.13% 304 3.03% /webalizer/usage_202304.html
5 639 0.30% 247 2.46% /sethgrimes.html
6 369 0.17% 235 2.34% /gate.html
7 151 0.07% 127 1.27% /olap/
8 324 0.15% 112 1.12% /clients.html
9 191 0.09% 105 1.05% /Gate.resource.html
10 10184 4.82% 94 0.94% /webalizer/usage_202306.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 9565 4.52% 6608 64.74% /
2 14426 6.82% 686 6.72% /webalizer/
3 1098 0.52% 319 3.13% /webalizer/usage_202210.html
4 139856 66.13% 300 2.94% /webalizer/usage_202304.html
5 639 0.30% 257 2.52% /sethgrimes.html
6 369 0.17% 229 2.24% /gate.html
7 324 0.15% 125 1.22% /clients.html
8 165 0.08% 120 1.18% /grimes.html
9 191 0.09% 117 1.15% /Gate.resource.html
10 244 0.12% 105 1.03% /writing.html

Top 30 of 5702 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132713 62.75% 132713 66.45% 0 0.00% 29214 55.49% 35770 0.73% 296 2.64% 2a01:4f8:211:2714::2
2 14220 6.72% 14220 7.12% 1141164 23.40% 4381 8.32% 1144192 23.39% 5 0.04% 134.249.179.19
3 8973 4.24% 8973 4.49% 840339 17.23% 2857 5.43% 841941 17.21% 6 0.05% 45.9.74.89
4 6164 2.91% 6164 3.09% 573896 11.77% 1961 3.72% 575213 11.76% 6 0.05% 5.42.65.41
5 2871 1.36% 2871 1.44% 35788 0.73% 898 1.71% 36556 0.75% 45 0.40% 121.22.53.166
6 2845 1.35% 2845 1.42% 36080 0.74% 889 1.69% 36841 0.75% 52 0.46% 58.246.58.150
7 2678 1.27% 2678 1.34% 33293 0.68% 837 1.59% 34010 0.70% 35 0.31% 42.228.61.245
8 1760 0.83% 1760 0.88% 129300 2.65% 543 1.03% 129680 2.65% 5 0.04% 77.232.40.104
9 1632 0.77% 1631 0.82% 21523 0.44% 510 0.97% 21905 0.45% 104 0.93% 120.196.186.248
10 1606 0.76% 1603 0.80% 20750 0.43% 501 0.95% 21179 0.43% 128 1.14% 120.197.219.82
11 1553 0.73% 1550 0.78% 19560 0.40% 485 0.92% 19974 0.41% 113 1.01% 183.237.47.54
12 962 0.45% 0 0.00% 276 0.01% 49 0.09% 467 0.01% 2 0.02% 103.149.90.54
13 784 0.37% 784 0.39% 126640 2.60% 265 0.50% 126733 2.59% 82 0.73% 188.119.112.73
14 571 0.27% 571 0.29% 6490 0.13% 183 0.35% 6643 0.14% 139 1.24% 193.188.22.23
15 539 0.25% 285 0.14% 1593 0.03% 157 0.30% 1731 0.04% 254 2.27% 83.97.73.89
16 467 0.22% 467 0.23% 5305 0.11% 146 0.28% 5430 0.11% 11 0.10% 183.220.6.198
17 403 0.19% 401 0.20% 15487 0.32% 167 0.32% 15600 0.32% 2 0.02% 20.241.139.3
18 390 0.18% 388 0.19% 4292 0.09% 155 0.30% 4401 0.09% 2 0.02% 52.226.200.119
19 311 0.15% 144 0.07% 817 0.02% 55 0.10% 889 0.02% 65 0.58% 85.208.98.23
20 266 0.13% 133 0.07% 743 0.02% 65 0.12% 819 0.02% 1 0.01% 103.241.65.193
21 254 0.12% 127 0.06% 714 0.01% 59 0.11% 774 0.02% 1 0.01% 90.12.223.92
22 253 0.12% 126 0.06% 709 0.01% 59 0.11% 768 0.02% 2 0.02% 123.108.97.144
23 253 0.12% 126 0.06% 709 0.01% 58 0.11% 768 0.02% 1 0.01% 182.191.120.136
24 228 0.11% 114 0.06% 2095 0.04% 45 0.09% 2147 0.04% 1 0.01% 20.16.44.173
25 221 0.10% 152 0.08% 770 0.02% 37 0.07% 824 0.02% 86 0.77% 85.208.98.18
26 216 0.10% 216 0.11% 0 0.00% 95 0.18% 81 0.00% 1 0.01% 37.212.56.75
27 214 0.10% 107 0.05% 601 0.01% 51 0.10% 663 0.01% 1 0.01% 193.32.126.168
28 213 0.10% 213 0.11% 0 0.00% 94 0.18% 79 0.00% 2 0.02% 37.212.65.206
29 212 0.10% 212 0.11% 0 0.00% 93 0.18% 79 0.00% 3 0.03% 37.212.90.242
30 209 0.10% 209 0.10% 0 0.00% 92 0.18% 78 0.00% 1 0.01% 37.212.55.46

Top 10 of 5702 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14220 6.72% 14220 7.12% 1141164 23.40% 4381 8.32% 1144192 23.39% 5 0.04% 134.249.179.19
2 8973 4.24% 8973 4.49% 840339 17.23% 2857 5.43% 841941 17.21% 6 0.05% 45.9.74.89
3 6164 2.91% 6164 3.09% 573896 11.77% 1961 3.72% 575213 11.76% 6 0.05% 5.42.65.41
4 1760 0.83% 1760 0.88% 129300 2.65% 543 1.03% 129680 2.65% 5 0.04% 77.232.40.104
5 784 0.37% 784 0.39% 126640 2.60% 265 0.50% 126733 2.59% 82 0.73% 188.119.112.73
6 135 0.06% 134 0.07% 74635 1.53% 58 0.11% 74675 1.53% 14 0.12% 220.191.231.98
7 185 0.09% 170 0.09% 39062 0.80% 50 0.10% 39115 0.80% 1 0.01% 38.126.157.48
8 142 0.07% 136 0.07% 38112 0.78% 55 0.10% 38154 0.78% 11 0.10% 122.228.19.69
9 2845 1.35% 2845 1.42% 36080 0.74% 889 1.69% 36841 0.75% 52 0.46% 58.246.58.150
10 2871 1.36% 2871 1.44% 35788 0.73% 898 1.71% 36556 0.75% 45 0.40% 121.22.53.166

Top 30 of 1403 Total Referrers
# Hits Referrer
1 21876 10.34% - (Direct Request)
2 14220 6.72% https://kosara.bg
3 10830 5.12% https://vzlomannye-igry-na-android.net/
4 10710 5.06% https://fitness-crimea.ru/
5 10410 4.92% https://vzlomannye-igry-dlya-android.net/
6 10410 4.92% https://www.mobilecards.com.ua/
7 10342 4.89% https://prodroiders.net/
8 10320 4.88% https://driverss.net/
9 10275 4.86% https://pdatop.net/
10 10201 4.82% https://ausmalbilderdisney.com/
11 10095 4.77% https://apkzavr.com/
12 10065 4.76% https://coloriage-carnaval.com/
13 9840 4.65% https://prezentacii.info/
14 9690 4.58% https://blackdroid.mobi/
15 9555 4.52% https://apkstorage.net/
16 7816 3.70% https://xn--meg-sb-dua.com
17 7305 3.45% https://xn--mea-sb-j6a.com
18 5551 2.62% https://www.remont-stiralkii.ru/
19 5493 2.60% https://evakuator-kronshtadt.ru/
20 3317 1.57% https://evakuator-kurortniy.ru/
21 1729 0.82% https://pkp-rms.ru
22 1608 0.76% http://filmkachat.ru
23 1074 0.51% https://schoolofwoodcarving.com/
24 713 0.34% http://rabotaonlinefree.ru
25 268 0.13% http://altaplana.com
26 215 0.10% https://bondurant.ru
27 146 0.07% http://65.49.29.7:80/admin/login.asp
28 135 0.06% https://www.google.com/
29 115 0.05% http://www.google.com/url
30 104 0.05% http://forestgoblin.ru/

Top 15 of 1378 Total User Agents
# Hits User Agent
1 133063 62.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3350 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3328 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3311 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3297 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2321 1.10% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
7 2020 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1723 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1705 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1693 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1691 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1677 0.79% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1675 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1674 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1667 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2023

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 135428 64.03% 133996 67.09% 195215 4.00% 29771 56.54% 229470 4.69% Unresolved/Unknown
2 21450 10.14% 20652 10.34% 1836957 37.66% 6770 12.86% 1841347 37.64% Russian Federation
3 16588 7.84% 15984 8.00% 439855 9.02% 5069 9.63% 443228 9.06% China
4 14282 6.75% 14255 7.14% 1143332 23.44% 4394 8.35% 1146348 23.44% Ukraine
5 8362 3.95% 5886 2.95% 616831 12.65% 2304 4.38% 618605 12.65% United States
6 2673 1.26% 2190 1.10% 28727 0.59% 542 1.03% 29384 0.60% France
7 2332 1.10% 2324 1.16% 636 0.01% 1023 1.94% 1503 0.03% Belarus
8 1251 0.59% 768 0.38% 80976 1.66% 335 0.64% 81255 1.66% Germany
9 1125 0.53% 935 0.47% 40115 0.82% 338 0.64% 40433 0.83% Netherlands
10 892 0.42% 576 0.29% 73643 1.51% 310 0.59% 73885 1.51% Singapore
11 883 0.42% 571 0.29% 40613 0.83% 214 0.41% 40839 0.83% Great Britain (UK)
12 819 0.39% 450 0.23% 2611 0.05% 164 0.31% 2820 0.06% Cyprus
13 785 0.37% 377 0.19% 17573 0.36% 202 0.38% 17787 0.36% Japan
14 673 0.32% 586 0.29% 4649 0.10% 208 0.40% 4834 0.10% Commercial (com)
15 432 0.20% 222 0.11% 7500 0.15% 104 0.20% 7609 0.16% Canada
16 316 0.15% 158 0.08% 2707 0.06% 75 0.14% 2783 0.06% Indonesia
17 268 0.13% 137 0.07% 14105 0.29% 63 0.12% 9910 0.20% Pakistan
18 225 0.11% 133 0.07% 9469 0.19% 47 0.09% 9530 0.19% Ireland
19 222 0.10% 209 0.10% 9577 0.20% 71 0.14% 9636 0.20% Turkey
20 195 0.09% 123 0.06% 57788 1.18% 49 0.09% 28257 0.58% India
21 154 0.07% 118 0.06% 10665 0.22% 35 0.07% 10665 0.22% Korea, Republic of
22 133 0.06% 132 0.07% 24 0.00% 43 0.08% 63 0.00% Denmark
23 127 0.06% 121 0.06% 5494 0.11% 43 0.08% 5456 0.11% Malaysia
24 121 0.06% 86 0.04% 2125 0.04% 23 0.04% 2154 0.04% Switzerland
25 118 0.06% 81 0.04% 8664 0.18% 34 0.06% 8696 0.18% Italy
26 109 0.05% 73 0.04% 1066 0.02% 22 0.04% 1096 0.02% Sweden
27 101 0.05% 33 0.02% 1044 0.02% 36 0.07% 1070 0.02% Bulgaria
28 99 0.05% 91 0.05% 51217 1.05% 29 0.05% 51242 1.05% New Zealand
29 82 0.04% 44 0.02% 9517 0.20% 15 0.03% 9531 0.19% Brazil
30 79 0.04% 43 0.02% 1038 0.02% 18 0.03% 1057 0.02% Hong Kong


Generated by Webalizer Version 2.23