Usage statistics for altaplana.com

Summary Period: June 2022
Generated 01-Jul-2022 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 122532
Total Files 108390
Total Pages 111203
Total Visits 17634
Total kB Files 3582999
Total kB In 37418
Total kB Out 3610856
Total Unique Sites 6701
Total Unique URLs 454
Total Unique Referrers 1841
Total Unique User Agents 1990
. Avg Max
Hits per Hour 170 1224
Hits per Day 4084 6617
Files per Day 3613 6044
Pages per Day 3706 6357
Sites per Day 223 770
Visits per Day 587 1184
kB Files per Day 119433 188616
kB In per Day 1247 1980
kB Out per Day 120362 189870
Hits by Response Code
Code 200 - OK 88.46% 108390
Code 206 - Partial Content 0.79% 971
Code 301 - Moved Permanently 0.04% 55
Code 302 - Found 8.86% 10861
Code 304 - Not Modified 0.52% 641
Code 400 - Bad Request 0.41% 508
Code 401 - Unauthorized 0.02% 26
Code 403 - Forbidden 0.11% 139
Code 404 - Not Found 0.02% 30
Code 405 - Method Not Allowed 0.08% 98
Code 408 - Request Timeout 0.43% 521
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.24% 290

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3374 2.75% 2981 2.75% 3042 2.74% 531 3.01% 434 6.48% 103485 2.89% 1004 2.68% 104395 2.89%
2 4997 4.08% 4681 4.32% 4746 4.27% 463 2.63% 370 5.52% 160340 4.48% 1514 4.05% 161669 4.48%
3 6617 5.40% 6044 5.58% 6357 5.72% 474 2.69% 338 5.04% 150706 4.21% 1980 5.29% 152444 4.22%
4 4045 3.30% 3615 3.34% 3849 3.46% 390 2.21% 305 4.55% 115385 3.22% 1211 3.24% 116445 3.22%
5 5343 4.36% 4956 4.57% 5015 4.51% 452 2.56% 347 5.18% 162960 4.55% 1637 4.38% 164354 4.55%
6 5357 4.37% 4811 4.44% 4921 4.43% 490 2.78% 381 5.69% 188616 5.26% 1752 4.68% 189870 5.26%
7 4309 3.52% 3916 3.61% 3801 3.42% 456 2.59% 443 6.61% 177242 4.95% 1308 3.49% 178376 4.94%
8 4460 3.64% 4143 3.82% 3886 3.49% 469 2.66% 399 5.95% 179180 5.00% 1410 3.77% 180364 5.00%
9 4793 3.91% 4199 3.87% 4377 3.94% 478 2.71% 409 6.10% 151548 4.23% 1456 3.89% 152761 4.23%
10 3842 3.14% 3467 3.20% 3585 3.22% 429 2.43% 354 5.28% 128463 3.59% 1146 3.06% 128627 3.56%
11 4612 3.76% 4197 3.87% 4328 3.89% 365 2.07% 291 4.34% 160820 4.49% 1406 3.76% 162063 4.49%
12 4339 3.54% 3955 3.65% 4110 3.70% 444 2.52% 344 5.13% 77884 2.17% 1297 3.47% 78518 2.17%
13 4328 3.53% 3758 3.47% 3791 3.41% 438 2.48% 356 5.31% 97971 2.73% 1286 3.44% 99116 2.74%
14 4545 3.71% 3942 3.64% 3589 3.23% 449 2.55% 357 5.33% 128534 3.59% 1351 3.61% 129723 3.59%
15 4137 3.38% 3883 3.58% 3901 3.51% 493 2.80% 370 5.52% 124027 3.46% 1247 3.33% 125139 3.47%
16 4589 3.75% 4217 3.89% 4249 3.82% 399 2.26% 329 4.91% 95464 2.66% 1396 3.73% 96667 2.68%
17 4699 3.83% 4256 3.93% 4434 3.99% 379 2.15% 319 4.76% 92638 2.59% 1395 3.73% 93895 2.60%
18 4092 3.34% 3777 3.48% 3611 3.25% 397 2.25% 297 4.43% 102135 2.85% 1291 3.45% 103238 2.86%
19 2943 2.40% 2635 2.43% 2482 2.23% 765 4.34% 602 8.98% 72721 2.03% 909 2.43% 73512 2.04%
20 2850 2.33% 2470 2.28% 2669 2.40% 1180 6.69% 765 11.42% 63114 1.76% 875 2.34% 63887 1.77%
21 4933 4.03% 4387 4.05% 4443 4.00% 576 3.27% 598 8.92% 86752 2.42% 1546 4.13% 88076 2.44%
22 3511 2.87% 2811 2.59% 3190 2.87% 1164 6.60% 770 11.49% 102254 2.85% 1067 2.85% 103203 2.86%
23 4676 3.82% 4081 3.77% 4299 3.87% 1184 6.71% 744 11.10% 141515 3.95% 1376 3.68% 142774 3.95%
24 3786 3.09% 3276 3.02% 3563 3.20% 1157 6.56% 760 11.34% 128485 3.59% 1128 3.01% 129505 3.59%
25 4826 3.94% 4409 4.07% 4550 4.09% 1151 6.53% 711 10.61% 99053 2.76% 1475 3.94% 100309 2.78%
26 4389 3.58% 2831 2.61% 4044 3.64% 685 3.88% 495 7.39% 109787 3.06% 1418 3.79% 107918 2.99%
27 2379 1.94% 2046 1.89% 2011 1.81% 514 2.91% 366 5.46% 96595 2.70% 772 2.06% 97224 2.69%
28 2356 1.92% 1992 1.84% 1922 1.73% 453 2.57% 325 4.85% 98792 2.76% 708 1.89% 99416 2.75%
29 1619 1.32% 1231 1.14% 1146 1.03% 437 2.48% 337 5.03% 78567 2.19% 496 1.33% 78933 2.19%
30 1786 1.46% 1423 1.31% 1292 1.16% 460 2.61% 430 6.42% 107967 3.01% 562 1.50% 108438 3.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 177 5316 4.34% 158 4751 4.38% 163 4909 4.41% 5304 159116 4.44% 51 1535 4.10% 5350 160512 4.45%
1 214 6441 5.26% 168 5064 4.67% 188 5650 5.08% 5533 165978 4.63% 70 2099 5.61% 5587 167623 4.64%
2 166 5003 4.08% 155 4676 4.31% 143 4301 3.87% 5358 160727 4.49% 51 1532 4.10% 5302 159067 4.41%
3 163 4914 4.01% 147 4424 4.08% 147 4435 3.99% 4450 133504 3.73% 50 1487 3.97% 4494 134821 3.73%
4 160 4803 3.92% 143 4315 3.98% 149 4477 4.03% 4413 132386 3.69% 48 1441 3.85% 4456 133674 3.70%
5 170 5114 4.17% 152 4574 4.22% 146 4400 3.96% 4949 148459 4.14% 53 1586 4.24% 4966 148976 4.13%
6 156 4708 3.84% 138 4145 3.82% 145 4354 3.92% 4908 147228 4.11% 47 1409 3.77% 4944 148334 4.11%
7 169 5073 4.14% 147 4432 4.09% 157 4714 4.24% 6218 186548 5.21% 49 1480 3.96% 6246 187381 5.19%
8 166 4985 4.07% 150 4515 4.17% 142 4272 3.84% 5499 164965 4.60% 52 1574 4.21% 5542 166260 4.60%
9 166 5009 4.09% 147 4437 4.09% 152 4563 4.10% 5163 154888 4.32% 50 1506 4.03% 5208 156227 4.33%
10 189 5699 4.65% 167 5022 4.63% 175 5272 4.74% 4889 146674 4.09% 57 1701 4.55% 4937 148120 4.10%
11 162 4873 3.98% 145 4363 4.03% 150 4524 4.07% 5255 157650 4.40% 49 1484 3.97% 5299 158959 4.40%
12 176 5309 4.33% 163 4908 4.53% 156 4696 4.22% 5619 168558 4.70% 55 1652 4.42% 5666 169972 4.71%
13 161 4854 3.96% 148 4440 4.10% 146 4394 3.95% 5299 158968 4.44% 49 1483 3.96% 5343 160276 4.44%
14 168 5057 4.13% 152 4571 4.22% 156 4697 4.22% 4943 148283 4.14% 52 1554 4.15% 4986 149593 4.14%
15 176 5299 4.32% 159 4784 4.41% 162 4860 4.37% 6074 182231 5.09% 56 1686 4.51% 6122 183673 5.09%
16 169 5072 4.14% 153 4619 4.26% 159 4783 4.30% 4579 137363 3.83% 53 1583 4.23% 4623 138689 3.84%
17 183 5499 4.49% 158 4745 4.38% 165 4963 4.46% 4749 142466 3.98% 56 1685 4.50% 4798 143936 3.99%
18 153 4602 3.76% 135 4077 3.76% 142 4267 3.84% 3668 110028 3.07% 47 1404 3.75% 3708 111239 3.08%
19 190 5722 4.67% 155 4662 4.30% 169 5076 4.56% 4250 127490 3.56% 61 1820 4.86% 4299 128979 3.57%
20 163 4893 3.99% 141 4250 3.92% 148 4466 4.02% 5349 160476 4.48% 48 1436 3.84% 5392 161760 4.48%
21 151 4540 3.71% 134 4040 3.73% 143 4319 3.88% 4194 125829 3.51% 45 1356 3.62% 4234 127014 3.52%
22 168 5063 4.13% 148 4457 4.11% 147 4433 3.99% 4169 125065 3.49% 50 1512 4.04% 4213 126391 3.50%
23 156 4684 3.82% 137 4119 3.80% 145 4378 3.94% 4604 138121 3.85% 47 1412 3.77% 4646 139380 3.86%

Top 30 of 454 Total URLs
# Hits kB F kB In kB Out URL
1 76254 62.23% 855667 23.88% 23688 63.31% 876224 24.27% /webalizer/
2 12420 10.14% 90653 2.53% 3393 9.07% 93995 2.60% /
3 4901 4.00% 694843 19.39% 1576 4.21% 696164 19.28% /webalizer/usage_202206.html
4 4433 3.62% 115719 3.23% 1325 3.54% 117064 3.24% /sethgrimes.html
5 660 0.54% 18670 0.52% 229 0.61% 18876 0.52% /writing.html
6 623 0.51% 4142 0.12% 203 0.54% 4336 0.12% /clients.html
7 597 0.49% 9645 0.27% 192 0.51% 9817 0.27% /favicon.ico
8 484 0.39% 1463 0.04% 167 0.45% 1616 0.04% /datause.html
9 301 0.25% 20 0.00% 96 0.26% 71 0.00% /register11.php
10 288 0.24% 19 0.00% 93 0.25% 68 0.00% /register14.php
11 279 0.23% 137214 3.83% 98 0.26% 137142 3.80% /ibmrd0204H.pdf
12 273 0.22% 312 0.01% 76 0.20% 392 0.01% /gate.html
13 233 0.19% 3920 0.11% 66 0.18% 3988 0.11% /presentations.html
14 220 0.18% 95422 2.66% 91 0.24% 94127 2.61% /ibm-luhn58-BusinessIntelligence.pdf
15 219 0.18% 712 0.02% 65 0.17% 778 0.02% /consulting.html
16 194 0.16% 4602 0.13% 51 0.14% 4658 0.13% /grimes.html
17 160 0.13% 269 0.01% 46 0.12% 314 0.01% /olap/
18 131 0.11% 312865 8.73% 49 0.13% 312896 8.67% /ibmsj2701G.pdf
19 120 0.10% 323 0.01% 34 0.09% 351 0.01% /TA2014
20 117 0.10% 303 0.01% 35 0.09% 338 0.01% /Gate.resource.html
21 109 0.09% 17305 0.48% 35 0.09% 17335 0.48% /webalizer/usage_202205.html
22 101 0.08% 1006 0.03% 32 0.09% 1032 0.03% /olap/olap.consultants.html
23 99 0.08% 172 0.00% 28 0.07% 201 0.01% /Gate.international.html
24 97 0.08% 479 0.01% 25 0.07% 507 0.01% /Gate.national.html
25 80 0.07% 154 0.00% 23 0.06% 176 0.00% /about.html
26 74 0.06% 529 0.01% 19 0.05% 551 0.02% /olap/olap.corporate.html
27 73 0.06% 1110 0.03% 21 0.06% 1130 0.03% /columns.html
28 72 0.06% 910 0.03% 22 0.06% 931 0.03% /olap/glossary.html
29 71 0.06% 99 0.00% 18 0.05% 119 0.00% /resources.html
30 67 0.05% 317 0.01% 16 0.04% 336 0.01% /experience.html

Top 10 of 454 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 76254 62.23% 855667 23.88% 23688 63.31% 876224 24.27% /webalizer/
2 4901 4.00% 694843 19.39% 1576 4.21% 696164 19.28% /webalizer/usage_202206.html
3 131 0.11% 312865 8.73% 49 0.13% 312896 8.67% /ibmsj2701G.pdf
4 44 0.04% 180933 5.05% 14 0.04% 177949 4.93% /TT-OpenSourceBIDW.pdf
5 279 0.23% 137214 3.83% 98 0.26% 137142 3.80% /ibmrd0204H.pdf
6 46 0.04% 118954 3.32% 19 0.05% 118965 3.29% /TextAnalytics2014.pdf
7 4433 3.62% 115719 3.23% 1325 3.54% 117064 3.24% /sethgrimes.html
8 35 0.03% 97983 2.73% 10 0.03% 97992 2.71% /TextAnalyticsPerspectives2009.pdf
9 220 0.18% 95422 2.66% 91 0.24% 94127 2.61% /ibm-luhn58-BusinessIntelligence.pdf
10 12420 10.14% 90653 2.53% 3393 9.07% 93995 2.60% /

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 12420 10.14% 6562 39.87% /
2 76254 62.23% 6018 36.56% /webalizer/
3 4433 3.62% 2072 12.59% /sethgrimes.html
4 273 0.22% 191 1.16% /gate.html
5 194 0.16% 130 0.79% /grimes.html
6 160 0.13% 129 0.78% /olap/
7 623 0.51% 115 0.70% /clients.html
8 660 0.54% 104 0.63% /writing.html
9 101 0.08% 74 0.45% /olap/olap.consultants.html
10 117 0.10% 68 0.41% /Gate.resource.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 12420 10.14% 6359 38.45% /
2 76254 62.23% 6074 36.72% /webalizer/
3 4433 3.62% 2015 12.18% /sethgrimes.html
4 273 0.22% 200 1.21% /gate.html
5 660 0.54% 148 0.89% /writing.html
6 194 0.16% 138 0.83% /grimes.html
7 623 0.51% 133 0.80% /clients.html
8 160 0.13% 131 0.79% /olap/
9 233 0.19% 89 0.54% /presentations.html
10 117 0.10% 79 0.48% /Gate.resource.html

Top 30 of 6701 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35737 29.17% 35737 32.97% 405801 11.33% 10831 28.95% 415364 11.50% 4 0.02% 95.165.100.99
2 15809 12.90% 15809 14.59% 179558 5.01% 5173 13.82% 183788 5.09% 17 0.10% 185.117.123.35
3 4728 3.86% 4728 4.36% 615033 17.17% 1514 4.05% 616263 17.07% 8 0.05% 185.206.214.42
4 2673 2.18% 2673 2.47% 30364 0.85% 839 2.24% 31079 0.86% 5 0.03% 78.129.218.48
5 1999 1.63% 1999 1.84% 22708 0.63% 601 1.61% 23243 0.64% 181 1.03% 5.252.195.130
6 1416 1.16% 1416 1.31% 16086 0.45% 436 1.17% 16465 0.46% 4 0.02% 62.210.127.114
7 1329 1.08% 1329 1.23% 15097 0.42% 415 1.11% 15452 0.43% 2 0.01% 62.210.127.102
8 1281 1.05% 1281 1.18% 14543 0.41% 357 0.95% 14932 0.41% 422 2.39% 156.146.33.241
9 1110 0.91% 1110 1.02% 12611 0.35% 339 0.91% 12908 0.36% 3 0.02% 109.248.149.211
10 843 0.69% 843 0.78% 9576 0.27% 262 0.70% 9802 0.27% 1 0.01% 78.129.132.29
11 830 0.68% 830 0.77% 9428 0.26% 254 0.68% 9651 0.27% 3 0.02% 104.149.139.178
12 812 0.66% 812 0.75% 9226 0.26% 254 0.68% 9443 0.26% 3 0.02% 109.248.149.210
13 741 0.60% 741 0.68% 8417 0.23% 229 0.61% 8616 0.24% 5 0.03% 172.107.198.234
14 714 0.58% 714 0.66% 8112 0.23% 226 0.60% 8303 0.23% 4 0.02% 109.248.149.209
15 699 0.57% 207 0.19% 669 0.02% 310 0.83% 824 0.02% 1 0.01% 45.88.106.134
16 695 0.57% 693 0.64% 97106 2.71% 223 0.59% 97293 2.69% 4 0.02% 5.19.96.173
17 675 0.55% 675 0.62% 7669 0.21% 212 0.57% 7850 0.22% 1 0.01% 185.90.61.221
18 558 0.46% 558 0.51% 6339 0.18% 172 0.46% 6488 0.18% 7 0.04% 78.129.165.12
19 557 0.45% 557 0.51% 6326 0.18% 174 0.47% 6475 0.18% 14 0.08% 62.173.139.184
20 556 0.45% 279 0.26% 5129 0.14% 77 0.20% 5253 0.15% 2 0.01% 20.58.177.66
21 552 0.45% 552 0.51% 6272 0.18% 170 0.45% 6419 0.18% 3 0.02% 109.248.149.208
22 528 0.43% 528 0.49% 5998 0.17% 169 0.45% 6139 0.17% 4 0.02% 78.129.132.5
23 505 0.41% 250 0.23% 4599 0.13% 258 0.69% 4738 0.13% 1 0.01% 47.106.162.94
24 408 0.33% 406 0.37% 8178 0.23% 121 0.32% 8293 0.23% 1 0.01% 54.161.131.164
25 357 0.29% 127 0.12% 319 0.01% 136 0.36% 409 0.01% 1 0.01% free.example.com
26 342 0.28% 190 0.18% 1057 0.03% 100 0.27% 1145 0.03% 168 0.95% 185.7.214.104
27 339 0.28% 0 0.00% 97 0.00% 90 0.24% 180 0.00% 16 0.09% 109.237.103.123
28 315 0.26% 315 0.29% 3578 0.10% 95 0.25% 3662 0.10% 1 0.01% 149.18.24.206
29 312 0.25% 312 0.29% 3545 0.10% 86 0.23% 3640 0.10% 104 0.59% 5.253.114.65
30 307 0.25% 307 0.28% 3489 0.10% 86 0.23% 3582 0.10% 103 0.58% 5.254.55.146

Top 10 of 6701 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4728 3.86% 4728 4.36% 615033 17.17% 1514 4.05% 616263 17.07% 8 0.05% 185.206.214.42
2 35737 29.17% 35737 32.97% 405801 11.33% 10831 28.95% 415364 11.50% 4 0.02% 95.165.100.99
3 15809 12.90% 15809 14.59% 179558 5.01% 5173 13.82% 183788 5.09% 17 0.10% 185.117.123.35
4 695 0.57% 693 0.64% 97106 2.71% 223 0.59% 97293 2.69% 4 0.02% 5.19.96.173
5 28 0.02% 28 0.03% 78386 2.19% 7 0.02% 78393 2.17% 0 0.00% 162.0.209.109
6 43 0.04% 38 0.04% 50086 1.40% 13 0.04% 50098 1.39% 20 0.11% 40.77.167.16
7 18 0.01% 13 0.01% 49585 1.38% 3 0.01% 49590 1.37% 0 0.00% 185.35.67.212
8 56 0.05% 39 0.04% 34902 0.97% 16 0.04% 34917 0.97% 10 0.06% 211.249.246.195
9 63 0.05% 51 0.05% 33283 0.93% 11 0.03% 33298 0.92% 14 0.08% 100.26.127.17
10 2673 2.18% 2673 2.47% 30364 0.85% 839 2.24% 31079 0.86% 5 0.03% 78.129.218.48

Top 30 of 1841 Total Referrers
# Hits Referrer
1 35745 29.17% http://proserial.org
2 29904 24.41% - (Direct Request)
3 6354 5.19% https://evakuator-kronshtadt.ru
4 5090 4.15% https://www.bigskycash.org/
5 4861 3.97% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 2765 2.26% https://911.spb.ru
7 2305 1.88% https://evakuator-kurortniy.ru
8 1999 1.63% https://siski.name
9 1914 1.56% https://evacuator21.ru/
10 1532 1.25% https://avtozaimer.ru/
11 1269 1.04% https://yandex.ru/profile/103854529831
12 928 0.76% https://musor8m3.ru/
13 911 0.74% https://evakuator.expert/
14 688 0.56% https://mistymag.ru/
15 672 0.55% https://auto.evakuator.expert/
16 420 0.34% http://wow2019.ru/
17 403 0.33% http://cleantalkorg4.ru
18 395 0.32% http://abisko.ru/
19 394 0.32% http://netstate.ru
20 385 0.31% http://z.globus-kino.ru/
21 384 0.31% http://abisko.ru
22 382 0.31% http://z.globus-kino.ru
23 376 0.31% http://cleantalkorg2.ru/
24 369 0.30% http://cleantalkorg4.ru/
25 368 0.30% http://wow2019.ru
26 354 0.29% http://cleantalkorg2.ru
27 354 0.29% http://netstate.ru/
28 354 0.29% https://mebelden.ru/
29 309 0.25% http://gidonline-hd.biz/
30 305 0.25% https://orlistat2022.asso-web.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 162 98.18% testing
2 3 1.82% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)12)||'

Top 15 of 1990 Total User Agents
# Hits User Agent
1 3525 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3489 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3385 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2962 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 2202 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1806 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1778 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1757 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1756 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 1753 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 1750 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1750 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1741 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1740 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1737 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 40799 33.30% 39402 36.35% 642846 17.94% 12298 32.87% 653696 18.10% Russian Federation
2 20998 17.14% 15722 14.51% 885111 24.70% 6336 16.93% 890859 24.67% United States
3 15880 12.96% 15849 14.62% 194323 5.42% 5194 13.88% 198570 5.50% Turkey
4 7339 5.99% 5842 5.39% 204793 5.72% 2271 6.07% 203227 5.63% Unresolved/Unknown
5 5508 4.50% 5396 4.98% 649516 18.13% 1743 4.66% 650963 18.03% Netherlands
6 5351 4.37% 5227 4.82% 63907 1.78% 1651 4.41% 65343 1.81% Great Britain (UK)
7 4843 3.95% 4311 3.98% 110858 3.09% 1319 3.52% 112121 3.11% France
8 4100 3.35% 3055 2.82% 187376 5.23% 1353 3.61% 188055 5.21% China
9 3504 2.86% 3504 3.23% 39811 1.11% 1087 2.91% 40748 1.13% Kazakhstan
10 1816 1.48% 1642 1.51% 62917 1.76% 547 1.46% 63394 1.76% Korea, Republic of
11 956 0.78% 642 0.59% 41557 1.16% 241 0.64% 41782 1.16% Germany
12 887 0.72% 521 0.48% 6775 0.19% 293 0.78% 7008 0.19% Commercial (com)
13 870 0.71% 669 0.62% 116698 3.26% 282 0.75% 116928 3.24% Canada
14 688 0.56% 686 0.63% 11064 0.31% 215 0.57% 11248 0.31% Norway
15 669 0.55% 430 0.40% 4142 0.12% 170 0.46% 4306 0.12% Taiwan
16 572 0.47% 427 0.39% 20126 0.56% 157 0.42% 20276 0.56% India
17 527 0.43% 378 0.35% 16512 0.46% 156 0.42% 16668 0.46% Sweden
18 515 0.42% 371 0.34% 6619 0.18% 188 0.50% 6776 0.19% European Union
19 510 0.42% 283 0.26% 4336 0.12% 140 0.37% 4385 0.12% Singapore
20 485 0.40% 447 0.41% 25420 0.71% 139 0.37% 25543 0.71% Brazil
21 362 0.30% 193 0.18% 6151 0.17% 92 0.25% 6241 0.17% Japan
22 356 0.29% 234 0.22% 1381 0.04% 81 0.22% 1475 0.04% Moldova
23 348 0.28% 344 0.32% 6076 0.17% 98 0.26% 6180 0.17% Romania
24 290 0.24% 156 0.14% 2673 0.07% 68 0.18% 2742 0.08% Switzerland
25 247 0.20% 128 0.12% 2012 0.06% 59 0.16% 2070 0.06% Croatia
26 220 0.18% 151 0.14% 3609 0.10% 65 0.17% 3666 0.10% Hong Kong
27 214 0.17% 212 0.20% 9864 0.28% 76 0.20% 9923 0.27% Argentina
28 199 0.16% 128 0.12% 2416 0.07% 51 0.14% 2471 0.07% Ireland
29 194 0.16% 186 0.17% 11887 0.33% 54 0.15% 11937 0.33% Indonesia
30 192 0.16% 192 0.18% 2767 0.08% 57 0.15% 2818 0.08% Colombia


Generated by Webalizer Version 2.23