Usage statistics for altaplana.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 144331
Total Files 123662
Total Pages 130833
Total Visits 14110
Total kB Files 9575169
Total kB In 46566
Total kB Out 9609696
Total Unique Sites 7092
Total Unique URLs 445
Total Unique Referrers 1808
Total Unique User Agents 3521
. Avg Max
Hits per Hour 200 1445
Hits per Day 4811 9811
Files per Day 4122 9207
Pages per Day 4361 9518
Sites per Day 236 583
Visits per Day 470 645
kB Files per Day 319172 726544
kB In per Day 1552 3136
kB Out per Day 320323 728784
Hits by Response Code
Code 200 - OK 85.68% 123662
Code 206 - Partial Content 4.55% 6569
Code 301 - Moved Permanently 0.02% 36
Code 302 - Found 8.41% 12143
Code 304 - Not Modified 0.18% 258
Code 400 - Bad Request 0.67% 966
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.06% 84
Code 404 - Not Found 0.18% 261
Code 405 - Method Not Allowed 0.05% 72
Code 408 - Request Timeout 0.19% 273
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9058 6.28% 8379 6.78% 8559 6.54% 627 4.44% 583 8.22% 602814 6.30% 2860 6.14% 604778 6.29%
2 9450 6.55% 8658 7.00% 8989 6.87% 475 3.37% 393 5.54% 726544 7.59% 2983 6.41% 728784 7.58%
3 9811 6.80% 9207 7.45% 9518 7.27% 482 3.42% 385 5.43% 601656 6.28% 3136 6.73% 603998 6.29%
4 7217 5.00% 6642 5.37% 6934 5.30% 490 3.47% 410 5.78% 432334 4.52% 2334 5.01% 434018 4.52%
5 15 0.01% 15 0.01% 15 0.01% 3 0.02% 3 0.04% 943 0.01% 5 0.01% 947 0.01%
6 9603 6.65% 9043 7.31% 9278 7.09% 466 3.30% 373 5.26% 652612 6.82% 3064 6.58% 654864 6.81%
7 9767 6.77% 9124 7.38% 9362 7.16% 425 3.01% 346 4.88% 628984 6.57% 3060 6.57% 631283 6.57%
8 9203 6.38% 8804 7.12% 8963 6.85% 460 3.26% 374 5.27% 696618 7.28% 2890 6.21% 698763 7.27%
9 4510 3.12% 3960 3.20% 4285 3.28% 428 3.03% 327 4.61% 271886 2.84% 1535 3.30% 272996 2.84%
10 4132 2.86% 2761 2.23% 3141 2.40% 551 3.91% 434 6.12% 134788 1.41% 1208 2.59% 135939 1.41%
11 2906 2.01% 2181 1.76% 2493 1.91% 489 3.47% 358 5.05% 145281 1.52% 1209 2.60% 146078 1.52%
12 2314 1.60% 1771 1.43% 2098 1.60% 419 2.97% 318 4.48% 129502 1.35% 741 1.59% 130103 1.35%
13 2920 2.02% 2000 1.62% 2352 1.80% 551 3.91% 404 5.70% 141883 1.48% 977 2.10% 142673 1.48%
14 2594 1.80% 1948 1.58% 2238 1.71% 547 3.88% 456 6.43% 156089 1.63% 865 1.86% 156605 1.63%
15 2204 1.53% 1590 1.29% 1791 1.37% 508 3.60% 412 5.81% 104370 1.09% 756 1.62% 104967 1.09%
16 3517 2.44% 2810 2.27% 2909 2.22% 479 3.39% 345 4.86% 302588 3.16% 1141 2.45% 303456 3.16%
17 5545 3.84% 3772 3.05% 4019 3.07% 452 3.20% 418 5.89% 428719 4.48% 1783 3.83% 430059 4.48%
18 5603 3.88% 4999 4.04% 4895 3.74% 342 2.42% 326 4.60% 508181 5.31% 1788 3.84% 509405 5.30%
19 4142 2.87% 3613 2.92% 3859 2.95% 447 3.17% 400 5.64% 343940 3.59% 1355 2.91% 344493 3.58%
20 1800 1.25% 1194 0.97% 1319 1.01% 495 3.51% 414 5.84% 124015 1.30% 586 1.26% 124441 1.29%
21 2990 2.07% 2495 2.02% 2668 2.04% 442 3.13% 422 5.95% 165399 1.73% 970 2.08% 166168 1.73%
22 3965 2.75% 3384 2.74% 3430 2.62% 436 3.09% 413 5.82% 363494 3.80% 1270 2.73% 364516 3.79%
23 3825 2.65% 3288 2.66% 3461 2.65% 520 3.69% 451 6.36% 251332 2.62% 1205 2.59% 252318 2.63%
24 3611 2.50% 2916 2.36% 3180 2.43% 513 3.64% 441 6.22% 204041 2.13% 1160 2.49% 204959 2.13%
25 3985 2.76% 3086 2.50% 3381 2.58% 645 4.57% 510 7.19% 142257 1.49% 1371 2.95% 143348 1.49%
26 4044 2.80% 3282 2.65% 3628 2.77% 492 3.49% 369 5.20% 281211 2.94% 1275 2.74% 282244 2.94%
27 3224 2.23% 2745 2.22% 2952 2.26% 480 3.40% 337 4.75% 208020 2.17% 1027 2.20% 208840 2.17%
28 3834 2.66% 3126 2.53% 3340 2.55% 508 3.60% 412 5.81% 301923 3.15% 1200 2.58% 302753 3.15%
29 4555 3.16% 3935 3.18% 4291 3.28% 470 3.33% 374 5.27% 268879 2.81% 1503 3.23% 269976 2.81%
30 3987 2.76% 2934 2.37% 3485 2.66% 528 3.74% 510 7.19% 254865 2.66% 1311 2.82% 255924 2.66%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 210 6325 4.38% 185 5574 4.51% 196 5891 4.50% 12277 368307 3.85% 67 2021 4.34% 12330 369888 3.85%
1 191 5746 3.98% 164 4926 3.98% 177 5318 4.06% 13011 390318 4.08% 63 1881 4.04% 13052 391561 4.07%
2 230 6923 4.80% 192 5763 4.66% 205 6154 4.70% 13238 397149 4.15% 71 2120 4.55% 13291 398719 4.15%
3 197 5922 4.10% 174 5242 4.24% 181 5456 4.17% 12755 382653 4.00% 66 1967 4.22% 12804 384108 4.00%
4 190 5707 3.95% 164 4940 3.99% 175 5257 4.02% 12510 375311 3.92% 61 1824 3.92% 12557 376706 3.92%
5 202 6084 4.22% 173 5212 4.21% 191 5741 4.39% 13208 396241 4.14% 64 1924 4.13% 13259 397763 4.14%
6 189 5695 3.95% 170 5127 4.15% 175 5271 4.03% 13054 391622 4.09% 61 1828 3.93% 13096 392866 4.09%
7 177 5338 3.70% 156 4707 3.81% 166 4984 3.81% 12480 374402 3.91% 57 1708 3.67% 12523 375702 3.91%
8 193 5811 4.03% 160 4811 3.89% 171 5152 3.94% 15009 450271 4.70% 63 1902 4.08% 15040 451215 4.70%
9 179 5390 3.73% 148 4457 3.60% 167 5019 3.84% 11350 340503 3.56% 57 1713 3.68% 11395 341853 3.56%
10 177 5321 3.69% 151 4551 3.68% 159 4787 3.66% 11137 334109 3.49% 57 1722 3.70% 11182 335466 3.49%
11 167 5038 3.49% 148 4443 3.59% 155 4669 3.57% 11927 357812 3.74% 62 1851 3.97% 11969 359065 3.74%
12 186 5582 3.87% 161 4841 3.91% 163 4916 3.76% 14680 440390 4.60% 59 1775 3.81% 14724 441718 4.60%
13 211 6343 4.39% 184 5522 4.47% 191 5743 4.39% 12586 377566 3.94% 68 2045 4.39% 12639 379162 3.95%
14 217 6528 4.52% 187 5617 4.54% 198 5951 4.55% 13193 395789 4.13% 68 2048 4.40% 13242 397262 4.13%
15 208 6252 4.33% 186 5595 4.52% 197 5925 4.53% 15005 450148 4.70% 69 2063 4.43% 15057 451718 4.70%
16 203 6094 4.22% 181 5434 4.39% 189 5671 4.33% 12951 388520 4.06% 67 2024 4.35% 12995 389849 4.06%
17 211 6338 4.39% 183 5508 4.45% 192 5775 4.41% 13508 405237 4.23% 69 2056 4.42% 13560 406815 4.23%
18 226 6801 4.71% 191 5746 4.65% 199 5981 4.57% 17165 514964 5.38% 71 2120 4.55% 17222 516671 5.38%
19 211 6337 4.39% 182 5460 4.42% 192 5781 4.42% 16200 485998 5.08% 67 2020 4.34% 16252 487563 5.07%
20 192 5787 4.01% 170 5116 4.14% 177 5337 4.08% 13775 413241 4.32% 62 1860 3.99% 13823 414684 4.32%
21 193 5797 4.02% 164 4931 3.99% 176 5289 4.04% 12317 369514 3.86% 62 1854 3.98% 12366 370966 3.86%
22 197 5935 4.11% 166 4981 4.03% 182 5462 4.17% 12486 374592 3.91% 66 1980 4.25% 12534 376033 3.91%
23 241 7237 5.01% 171 5158 4.17% 176 5303 4.05% 13350 400514 4.18% 75 2262 4.86% 13411 402342 4.19%

Top 30 of 445 Total URLs
# Hits kB F kB In kB Out URL
1 22589 15.65% 1500 0.02% 6925 14.87% 5184 0.05% /register11.php
2 20878 14.47% 93605 0.98% 7388 15.87% 100080 1.04% /
3 19270 13.35% 219737 2.29% 6030 12.95% 224897 2.34% /webalizer/
4 15917 11.03% 2604356 27.20% 5011 10.76% 2608585 27.15% /webalizer/usage_202501.html
5 9160 6.35% 940514 9.82% 3428 7.36% 943126 9.81% /webalizer/usage_202504.html
6 8529 5.91% 566 0.01% 2677 5.75% 1957 0.02% /register.php
7 7060 4.89% 1128624 11.79% 2316 4.97% 1130364 11.76% /webalizer/usage_202402.html
8 6934 4.80% 1098094 11.47% 2294 4.93% 1099861 11.45% /webalizer/usage_202201.html
9 6144 4.26% 989702 10.34% 2047 4.40% 991093 10.31% /webalizer/usage_202308.html
10 1960 1.36% 54493 0.57% 968 2.08% 55102 0.57% /webalizer/usage_202407.html
11 616 0.43% 9977 0.10% 183 0.39% 10142 0.11% /favicon.ico
12 495 0.34% 76490 0.80% 165 0.35% 76625 0.80% /webalizer/usage_202503.html
13 404 0.28% 495 0.01% 154 0.33% 617 0.01% /gate.html
14 385 0.27% 207346 2.17% 148 0.32% 206951 2.15% /ibmrd0204H.pdf
15 349 0.24% 4684 0.05% 168 0.36% 4800 0.05% /webalizer/usage_202306.html
16 344 0.24% 4054 0.04% 176 0.38% 4168 0.04% /webalizer/usage_202307.html
17 317 0.22% 433 0.00% 125 0.27% 529 0.01% /olap/
18 285 0.20% 8034 0.08% 83 0.18% 8116 0.08% /sethgrimes.html
19 258 0.18% 7867 0.08% 63 0.14% 7941 0.08% /grimes.html
20 249 0.17% 10267 0.11% 76 0.16% 10340 0.11% /writing.html
21 248 0.17% 2292 0.02% 72 0.16% 2363 0.02% /clients.html
22 225 0.16% 3740 0.04% 73 0.16% 3806 0.04% /presentations.html
23 185 0.13% 662 0.01% 60 0.13% 717 0.01% /datause.html
24 180 0.12% 591 0.01% 60 0.13% 644 0.01% /consulting.html
25 158 0.11% 77996 0.81% 171 0.37% 78038 0.81% /ibm-luhn58-BusinessIntelligence.pdf
26 140 0.10% 2543 0.03% 68 0.15% 2588 0.03% /webalizer/usage_202408.html
27 113 0.08% 2251 0.02% 53 0.11% 2288 0.02% /webalizer/usage_202406.html
28 111 0.08% 750 0.01% 29 0.06% 782 0.01% /olap/olap.corporate.html
29 111 0.08% 235 0.00% 39 0.08% 268 0.00% /olap/olap.documentation.html
30 107 0.07% 2584 0.03% 49 0.11% 2619 0.03% /webalizer/usage_202202.html

Top 10 of 445 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15917 11.03% 2604356 27.20% 5011 10.76% 2608585 27.15% /webalizer/usage_202501.html
2 7060 4.89% 1128624 11.79% 2316 4.97% 1130364 11.76% /webalizer/usage_202402.html
3 6934 4.80% 1098094 11.47% 2294 4.93% 1099861 11.45% /webalizer/usage_202201.html
4 6144 4.26% 989702 10.34% 2047 4.40% 991093 10.31% /webalizer/usage_202308.html
5 9160 6.35% 940514 9.82% 3428 7.36% 943126 9.81% /webalizer/usage_202504.html
6 27 0.02% 292474 3.05% 9 0.02% 292481 3.04% /TDWI.TH4-IntegratedAnalytics.pdf
7 60 0.04% 271594 2.84% 22 0.05% 271611 2.83% /ibmsj2701G.pdf
8 63 0.04% 229161 2.39% 23 0.05% 229179 2.38% /TextAnalytics2014.pdf
9 19270 13.35% 219737 2.29% 6030 12.95% 224897 2.34% /webalizer/
10 385 0.27% 207346 2.17% 148 0.32% 206951 2.15% /ibmrd0204H.pdf

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 20878 14.47% 8711 66.71% /
2 1960 1.36% 581 4.45% /webalizer/usage_202407.html
3 9160 6.35% 532 4.07% /webalizer/usage_202504.html
4 404 0.28% 310 2.37% /gate.html
5 317 0.22% 293 2.24% /olap/
6 258 0.18% 156 1.19% /grimes.html
7 349 0.24% 113 0.87% /webalizer/usage_202306.html
8 285 0.20% 106 0.81% /sethgrimes.html
9 19270 13.35% 101 0.77% /webalizer/
10 248 0.17% 95 0.73% /clients.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 20878 14.47% 8608 64.59% /
2 9160 6.35% 1401 10.51% /webalizer/usage_202504.html
3 404 0.28% 341 2.56% /gate.html
4 317 0.22% 260 1.95% /olap/
5 258 0.18% 163 1.22% /grimes.html
6 285 0.20% 132 0.99% /sethgrimes.html
7 349 0.24% 109 0.82% /webalizer/usage_202306.html
8 225 0.16% 103 0.77% /presentations.html
9 249 0.17% 103 0.77% /writing.html
10 1960 1.36% 102 0.77% /webalizer/usage_202407.html

Top 30 of 7092 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31807 22.04% 31807 25.72% 2605258 27.21% 9810 21.07% 2612077 27.18% 2 0.01% 94.130.140.121
2 27067 18.75% 27067 21.89% 2255258 23.55% 8658 18.59% 2261572 23.53% 46 0.33% 62.140.225.130
3 18030 12.49% 18030 14.58% 1001896 10.46% 5723 12.29% 1006262 10.47% 5 0.04% 91.201.113.132
4 9026 6.25% 9026 7.30% 972195 10.15% 2970 6.38% 974044 10.14% 8 0.06% 37.139.53.220
5 6266 4.34% 6261 5.06% 0 0.00% 2853 6.13% 2324 0.02% 455 3.22% 91.225.160.212
6 3915 2.71% 3555 2.87% 90435 0.94% 1254 2.69% 91494 0.95% 14 0.10% 185.21.49.102
7 2515 1.74% 2515 2.03% 28671 0.30% 804 1.73% 29344 0.31% 2 0.01% 185.162.35.157
8 1342 0.93% 759 0.61% 4218 0.04% 303 0.65% 4613 0.05% 1 0.01% 154.83.103.108
9 1038 0.72% 1038 0.84% 5565 0.06% 429 0.92% 5909 0.06% 396 2.81% 154.81.156.54
10 813 0.56% 813 0.66% 54517 0.57% 275 0.59% 54701 0.57% 1 0.01% 51.77.200.55
11 511 0.35% 6 0.00% 252 0.00% 62 0.13% 362 0.00% 5 0.04% 45.148.10.35
12 440 0.30% 218 0.18% 1227 0.01% 99 0.21% 1354 0.01% 1 0.01% 154.83.103.208
13 407 0.28% 283 0.23% 7297 0.08% 84 0.18% 7397 0.08% 157 1.11% Invalid
14 377 0.26% 186 0.15% 1047 0.01% 84 0.18% 1156 0.01% 1 0.01% 154.83.103.200
15 376 0.26% 178 0.14% 1007 0.01% 84 0.18% 1115 0.01% 1 0.01% 154.83.103.113
16 361 0.25% 190 0.15% 0 0.00% 73 0.16% 77 0.00% 19 0.13% 135.119.141.28
17 347 0.24% 347 0.28% 1852 0.02% 144 0.31% 1967 0.02% 340 2.41% 154.81.156.35
18 311 0.22% 144 0.12% 817 0.01% 55 0.12% 889 0.01% 87 0.62% 85.208.98.23
19 308 0.21% 155 0.13% 871 0.01% 69 0.15% 960 0.01% 1 0.01% 154.83.103.201
20 290 0.20% 5 0.00% 172 0.00% 33 0.07% 234 0.00% 5 0.04% 45.148.10.97
21 280 0.19% 280 0.23% 2917 0.03% 149 0.32% 3010 0.03% 38 0.27% 74.80.182.95
22 279 0.19% 279 0.23% 19839 0.21% 96 0.21% 19901 0.21% 5 0.04% 83.221.20.212
23 260 0.18% 260 0.21% 2701 0.03% 140 0.30% 2787 0.03% 31 0.22% 74.80.182.78
24 239 0.17% 239 0.19% 2489 0.03% 129 0.28% 2569 0.03% 22 0.16% 74.80.182.90
25 232 0.16% 4 0.00% 137 0.00% 27 0.06% 187 0.00% 4 0.03% 45.148.10.42
26 213 0.15% 213 0.17% 1137 0.01% 88 0.19% 1207 0.01% 200 1.42% 154.81.156.34
27 213 0.15% 213 0.17% 2217 0.02% 113 0.24% 2288 0.02% 31 0.22% 74.80.182.83
28 205 0.14% 205 0.17% 1094 0.01% 84 0.18% 1162 0.01% 190 1.35% 185.255.122.19
29 205 0.14% 205 0.17% 2135 0.02% 107 0.23% 2203 0.02% 30 0.21% 74.80.182.68
30 197 0.14% 85 0.07% 1570 0.02% 48 0.10% 1617 0.02% 1 0.01% 124.128.219.196

Top 10 of 7092 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31807 22.04% 31807 25.72% 2605258 27.21% 9810 21.07% 2612077 27.18% 2 0.01% 94.130.140.121
2 27067 18.75% 27067 21.89% 2255258 23.55% 8658 18.59% 2261572 23.53% 46 0.33% 62.140.225.130
3 18030 12.49% 18030 14.58% 1001896 10.46% 5723 12.29% 1006262 10.47% 5 0.04% 91.201.113.132
4 9026 6.25% 9026 7.30% 972195 10.15% 2970 6.38% 974044 10.14% 8 0.06% 37.139.53.220
5 3915 2.71% 3555 2.87% 90435 0.94% 1254 2.69% 91494 0.95% 14 0.10% 185.21.49.102
6 196 0.14% 177 0.14% 77758 0.81% 54 0.12% 77804 0.81% 9 0.06% 20.171.207.74
7 191 0.13% 173 0.14% 67257 0.70% 53 0.11% 67302 0.70% 7 0.05% 20.171.207.170
8 813 0.56% 813 0.66% 54517 0.57% 275 0.59% 54701 0.57% 1 0.01% 51.77.200.55
9 149 0.10% 144 0.12% 53408 0.56% 42 0.09% 53443 0.56% 5 0.04% 20.171.207.42
10 133 0.09% 132 0.11% 53178 0.56% 37 0.08% 53209 0.55% 5 0.04% 20.171.207.177

Top 30 of 1808 Total Referrers
# Hits Referrer
1 36200 25.08% - (Direct Request)
2 18030 12.49% https://tankautospb.ru/
3 5379 3.73% https://prochty.ru
4 5359 3.71% https://coduk.ru
5 5323 3.69% https://domstv.ru
6 5273 3.65% https://bel-co.ru
7 5251 3.64% https://nmu2.ru
8 5222 3.62% https://possosh.ru
9 2247 1.56% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1820 1.26% https://isotretinointop.shop
11 1668 1.16% https://aviasales.tp.st/e2iLbJlB
12 1557 1.08% https://erectiledysfunctionpills365.top
13 1437 1.00% https://isotretinoin365n.top
14 930 0.64% https://analizator-web.ru/
15 927 0.64% https://monetizatoriya.ru/
16 926 0.64% https://chocosouvenir.ru/
17 926 0.64% https://vkus-msk.ru/
18 916 0.63% https://coin-msk.ru/
19 908 0.63% https://gran-turistic.ru/
20 907 0.63% https://pools-vsem.ru/
21 900 0.62% https://rentcaravan.ru/
22 899 0.62% https://coin-moscow.ru/
23 899 0.62% https://flavors-msk.ru/
24 899 0.62% https://morskie-otkrytiya.ru/
25 898 0.62% https://podarok-centre.ru/
26 897 0.62% https://hydrocompanion.ru/
27 897 0.62% https://mining-msk.ru/
28 890 0.62% https://sonsofanarchy-italia.com/
29 885 0.61% https://miner-msc.ru/
30 884 0.61% https://present-moscow.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted

Top 15 of 3521 Total User Agents
# Hits User Agent
1 11885 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11729 8.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11676 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11612 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 11483 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6359 4.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3192 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2261 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2220 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2172 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2115 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2114 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1447 1.00% l9explore/1.2.2
14 1313 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 1191 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for April 2025

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 59547 41.26% 58759 47.52% 4414153 46.10% 19112 41.04% 4428084 46.08% Russian Federation
2 32819 22.74% 32390 26.19% 2679904 27.99% 10053 21.59% 2686974 27.96% Germany
3 18870 13.07% 14267 11.54% 1472275 15.38% 6074 13.04% 1477096 15.37% United States
4 6923 4.80% 6826 5.52% 19851 0.21% 3088 6.63% 22363 0.23% Ukraine
5 6233 4.32% 5615 4.54% 241480 2.52% 1927 4.14% 243131 2.53% France
6 3855 2.67% 1883 1.52% 78082 0.82% 1056 2.27% 79106 0.82% China
7 2350 1.63% 1707 1.38% 218499 2.28% 682 1.46% 219116 2.28% Unresolved/Unknown
8 2253 1.56% 722 0.58% 44272 0.46% 418 0.90% 44539 0.46% Netherlands
9 1139 0.79% 826 0.67% 41890 0.44% 472 1.01% 42222 0.44% Singapore
10 1040 0.72% 786 0.64% 67397 0.70% 460 0.99% 67689 0.70% Japan
11 940 0.65% 590 0.48% 17507 0.18% 196 0.42% 17752 0.18% Cyprus
12 924 0.64% 580 0.47% 9164 0.10% 317 0.68% 9410 0.10% Great Britain (UK)
13 875 0.61% 564 0.46% 9518 0.10% 261 0.56% 9214 0.10% Canada
14 818 0.57% 643 0.52% 4361 0.05% 248 0.53% 4583 0.05% Commercial (com)
15 738 0.51% 543 0.44% 9224 0.10% 316 0.68% 9449 0.10% South Africa
16 474 0.33% 296 0.24% 3021 0.03% 381 0.82% 3160 0.03% Hong Kong
17 386 0.27% 317 0.26% 5063 0.05% 144 0.31% 5169 0.05% Korea, Republic of
18 310 0.21% 113 0.09% 4621 0.05% 77 0.16% 4693 0.05% India
19 258 0.18% 232 0.19% 8809 0.09% 105 0.23% 8886 0.09% Czech Republic
20 239 0.17% 202 0.16% 1186 0.01% 95 0.20% 1260 0.01% Bulgaria
21 236 0.16% 176 0.14% 5946 0.06% 53 0.11% 6014 0.06% Romania
22 218 0.15% 216 0.17% 11243 0.12% 91 0.19% 11305 0.12% Iran
23 199 0.14% 52 0.04% 6139 0.06% 50 0.11% 6186 0.06% Nigeria
24 198 0.14% 58 0.05% 3326 0.03% 59 0.13% 3377 0.04% European Union
25 189 0.13% 120 0.10% 8055 0.08% 44 0.10% 8099 0.08% Ireland
26 181 0.13% 176 0.14% 6332 0.07% 84 0.18% 6390 0.07% Italy
27 163 0.11% 159 0.13% 8943 0.09% 45 0.10% 8993 0.09% Finland
28 136 0.09% 72 0.06% 2165 0.02% 43 0.09% 2197 0.02% Belgium
29 130 0.09% 123 0.10% 12033 0.13% 50 0.11% 12068 0.13% Spain
30 128 0.09% 11 0.01% 1997 0.02% 34 0.07% 2027 0.02% Ghana


Generated by Webalizer Version 2.23