Usage statistics for altaplana.com

Summary Period: May 2026
Generated 24-May-2026 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 396487
Total Files 370195
Total Pages 378666
Total Visits 28104
Total kB Files 36883200
Total kB In 128760
Total kB Out 35121195
Total Unique Sites 23557
Total Unique URLs 541
Total Unique Referrers 1867
Total Unique User Agents 2852
. Avg Max
Hits per Hour 688 3119
Hits per Day 16520 28680
Files per Day 15424 27154
Pages per Day 15777 27664
Sites per Day 981 1955
Visits per Day 1171 1947
kB Files per Day 1536800 4721513
kB In per Day 5365 9568
kB Out per Day 1463383 4555477
Hits by Response Code
Code 200 - OK 93.37% 370195
Code 206 - Partial Content 0.22% 870
Code 301 - Moved Permanently 0.03% 110
Code 302 - Found 5.22% 20710
Code 304 - Not Modified 0.10% 378
Code 400 - Bad Request 0.68% 2681
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 85
Code 404 - Not Found 0.29% 1148
Code 405 - Method Not Allowed 0.02% 72
Code 408 - Request Timeout 0.06% 224
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 5

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5212 1.31% 4829 1.30% 4745 1.25% 865 3.08% 657 2.79% 671211 1.82% 1710 1.33% 534098 1.52%
2 8522 2.15% 7154 1.93% 7998 2.11% 757 2.69% 597 2.53% 646644 1.75% 2528 1.96% 624424 1.78%
3 10959 2.76% 7451 2.01% 10321 2.73% 868 3.09% 773 3.28% 751457 2.04% 3995 3.10% 734630 2.09%
4 11170 2.82% 10656 2.88% 10483 2.77% 837 2.98% 608 2.58% 1176123 3.19% 3475 2.70% 1031033 2.94%
5 11484 2.90% 10900 2.94% 10979 2.90% 803 2.86% 617 2.62% 989471 2.68% 3683 2.86% 990379 2.82%
6 10951 2.76% 10301 2.78% 10418 2.75% 808 2.88% 646 2.74% 1173155 3.18% 3442 2.67% 1080014 3.08%
7 12600 3.18% 11019 2.98% 11552 3.05% 1557 5.54% 1379 5.85% 984166 2.67% 3858 3.00% 890350 2.54%
8 12443 3.14% 11610 3.14% 11804 3.12% 1934 6.88% 1955 8.30% 1094452 2.97% 3857 3.00% 993442 2.83%
9 11811 2.98% 11231 3.03% 11202 2.96% 1947 6.93% 1948 8.27% 911259 2.47% 3774 2.93% 898606 2.56%
10 13367 3.37% 12402 3.35% 12921 3.41% 1339 4.76% 1311 5.57% 1054840 2.86% 4010 3.11% 1037890 2.96%
11 13889 3.50% 12890 3.48% 13079 3.45% 1512 5.38% 1691 7.18% 1253398 3.40% 4236 3.29% 1085854 3.09%
12 11702 2.95% 11328 3.06% 11162 2.95% 1336 4.75% 1319 5.60% 1078164 2.92% 3737 2.90% 1017597 2.90%
13 16881 4.26% 16387 4.43% 16253 4.29% 1380 4.91% 1347 5.72% 1457417 3.95% 5438 4.22% 1449990 4.13%
14 15849 4.00% 14401 3.89% 14842 3.92% 1363 4.85% 1331 5.65% 1269548 3.44% 5130 3.98% 1223299 3.48%
15 16542 4.17% 15477 4.18% 15860 4.19% 1524 5.42% 1563 6.63% 1589392 4.31% 5256 4.08% 1400523 3.99%
16 21766 5.49% 20721 5.60% 21008 5.55% 1337 4.76% 1323 5.62% 1799724 4.88% 7069 5.49% 1789899 5.10%
17 23610 5.95% 23099 6.24% 22852 6.03% 1061 3.78% 1171 4.97% 2051341 5.56% 8045 6.25% 2046309 5.83%
18 27979 7.06% 27154 7.34% 27422 7.24% 1006 3.58% 1028 4.36% 2420461 6.56% 9243 7.18% 2353908 6.70%
19 28640 7.22% 27076 7.31% 27664 7.31% 1408 5.01% 1492 6.33% 2674615 7.25% 9334 7.25% 2562546 7.30%
20 28680 7.23% 27131 7.33% 27124 7.16% 1322 4.70% 1857 7.88% 4721513 12.80% 9568 7.43% 4555477 12.97%
21 27138 6.84% 26261 7.09% 26269 6.94% 1352 4.81% 1451 6.16% 2489813 6.75% 9166 7.12% 2361586 6.72%
22 28107 7.09% 25601 6.92% 26919 7.11% 1376 4.90% 1472 6.25% 2453367 6.65% 9033 7.02% 2285343 6.51%
23 27129 6.84% 25070 6.77% 25733 6.80% 585 2.08% 683 2.90% 2167665 5.88% 9154 7.11% 2169978 6.18%
24 56 0.01% 46 0.01% 56 0.01% 5 0.02% 5 0.02% 4007 0.01% 20 0.02% 4021 0.01%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 703 16880 4.26% 636 15271 4.13% 652 15668 4.14% 59010 1416233 3.84% 238 5705 4.43% 57620 1382891 3.94%
1 669 16066 4.05% 629 15118 4.08% 637 15294 4.04% 58990 1415760 3.84% 218 5241 4.07% 54997 1319928 3.76%
2 677 16271 4.10% 623 14973 4.04% 647 15543 4.10% 58310 1399437 3.79% 212 5083 3.95% 54788 1314900 3.74%
3 650 15603 3.94% 622 14939 4.04% 624 14997 3.96% 59597 1430339 3.88% 211 5069 3.94% 55758 1338186 3.81%
4 783 18806 4.74% 640 15362 4.15% 754 18106 4.78% 58767 1410399 3.82% 253 6072 4.72% 55699 1336774 3.81%
5 649 15594 3.93% 621 14924 4.03% 626 15028 3.97% 55789 1338925 3.63% 213 5124 3.98% 55217 1325199 3.77%
6 638 15320 3.86% 610 14648 3.96% 615 14780 3.90% 54595 1310272 3.55% 208 4996 3.88% 53321 1279699 3.64%
7 633 15208 3.84% 607 14589 3.94% 608 14613 3.86% 56038 1344917 3.65% 208 4984 3.87% 54821 1315698 3.75%
8 626 15025 3.79% 611 14683 3.97% 609 14639 3.87% 55574 1333768 3.62% 207 4969 3.86% 55012 1320285 3.76%
9 673 16162 4.08% 636 15281 4.13% 644 15461 4.08% 61149 1467577 3.98% 244 5846 4.54% 55209 1325019 3.77%
10 681 16364 4.13% 638 15322 4.14% 651 15639 4.13% 61002 1464048 3.97% 217 5217 4.05% 55468 1331240 3.79%
11 691 16604 4.19% 649 15594 4.21% 658 15815 4.18% 61411 1473862 4.00% 222 5325 4.14% 58189 1396539 3.98%
12 696 16718 4.22% 659 15817 4.27% 675 16202 4.28% 60721 1457303 3.95% 219 5261 4.09% 58753 1410074 4.01%
13 680 16320 4.12% 644 15478 4.18% 656 15767 4.16% 63382 1521164 4.12% 224 5377 4.18% 61331 1471947 4.19%
14 683 16411 4.14% 648 15569 4.21% 645 15485 4.09% 58138 1395321 3.78% 227 5449 4.23% 55813 1339518 3.81%
15 755 18127 4.57% 657 15784 4.26% 719 17272 4.56% 60934 1462419 3.97% 227 5450 4.23% 59119 1418850 4.04%
16 699 16796 4.24% 644 15479 4.18% 663 15935 4.21% 70202 1684839 4.57% 224 5387 4.18% 66414 1593941 4.54%
17 662 15906 4.01% 641 15390 4.16% 634 15223 4.02% 75853 1820472 4.94% 219 5266 4.09% 70573 1693755 4.82%
18 734 17622 4.44% 688 16520 4.46% 697 16737 4.42% 79724 1913367 5.19% 226 5421 4.21% 73254 1758099 5.01%
19 661 15869 4.00% 634 15239 4.12% 636 15273 4.03% 73207 1756974 4.76% 215 5166 4.01% 70398 1689542 4.81%
20 783 18809 4.74% 706 16954 4.58% 737 17691 4.67% 77556 1861339 5.05% 243 5832 4.53% 73124 1754966 5.00%
21 731 17544 4.42% 678 16280 4.40% 697 16728 4.42% 72746 1745905 4.73% 242 5797 4.50% 71238 1709721 4.87%
22 675 16213 4.09% 643 15444 4.17% 651 15634 4.13% 70216 1685186 4.57% 219 5245 4.07% 67572 1621729 4.62%
23 677 16249 4.10% 647 15537 4.20% 630 15136 4.00% 73891 1773374 4.81% 228 5479 4.25% 69696 1672694 4.76%

Top 30 of 541 Total URLs
# Hits kB F kB In kB Out URL
1 91585 23.10% 6082 0.02% 30350 23.57% 21018 0.06% /register11.php
2 75079 18.94% 11024151 29.89% 24520 19.04% 11044386 31.45% /webalizer/usage_202605.html
3 50352 12.70% 3344 0.01% 15820 12.29% 11557 0.03% /register.php
4 43587 10.99% 7167650 19.43% 15743 12.23% 7178781 20.44% /webalizer/usage_202412.html
5 37985 9.58% 6057533 16.42% 12454 9.67% 6067792 17.28% /webalizer/usage_202604.html
6 17608 4.44% 169605 0.46% 4961 3.85% 173175 0.49% /
7 17572 4.43% 2756887 7.47% 5863 4.55% 2761153 7.86% /webalizer/usage_202512.html
8 7180 1.81% 705742 1.91% 2466 1.91% 706458 2.01% /webalizer/usage_202201.html
9 2345 0.59% 267020 0.72% 800 0.62% 267673 0.76% /webalizer/usage_202601.html
10 2341 0.59% 269373 0.73% 791 0.61% 270024 0.77% /webalizer/usage_202603.html
11 2330 0.59% 19153 0.05% 745 0.58% 19799 0.06% /webalizer/
12 2310 0.58% 265923 0.72% 780 0.61% 266566 0.76% /webalizer/usage_202511.html
13 2259 0.57% 250706 0.68% 764 0.59% 251335 0.72% /webalizer/usage_202602.html
14 2258 0.57% 252261 0.68% 763 0.59% 252864 0.72% /webalizer/usage_202502.html
15 1560 0.39% 242562 0.66% 526 0.41% 242986 0.69% /webalizer/usage_202402.html
16 1485 0.37% 239094 0.65% 496 0.39% 239494 0.68% /webalizer/usage_202507.html
17 690 0.17% 280209 0.76% 261 0.20% 233748 0.67% /ibmrd0204H.pdf
18 604 0.15% 2966040 8.04% 384 0.30% 2674200 7.61% /TT-OpenSourceBIDW.pdf
19 497 0.13% 8011 0.02% 153 0.12% 8129 0.02% /favicon.ico
20 384 0.10% 12864 0.03% 199 0.15% 12989 0.04% /webalizer/usage_202407.html
21 294 0.07% 7090 0.02% 93 0.07% 7177 0.02% /sethgrimes.html
22 255 0.06% 8179 0.02% 80 0.06% 8256 0.02% /writing.html
23 251 0.06% 1774 0.00% 76 0.06% 1848 0.01% /clients.html
24 220 0.06% 106921 0.29% 90 0.07% 100725 0.29% /ibm-luhn58-BusinessIntelligence.pdf
25 210 0.05% 2774 0.01% 70 0.05% 2837 0.01% /presentations.html
26 199 0.05% 2246 0.01% 58 0.05% 2297 0.01% /olap/olap.consultants.html
27 194 0.05% 268 0.00% 64 0.05% 324 0.00% /gate.html
28 191 0.05% 369 0.00% 62 0.05% 429 0.00% /olap/olap.documentation.html
29 187 0.05% 266 0.00% 74 0.06% 324 0.00% /olap/
30 187 0.05% 935 0.00% 51 0.04% 995 0.00% /olap/olap.corporate.html

Top 10 of 541 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75079 18.94% 11024151 29.89% 24520 19.04% 11044386 31.45% /webalizer/usage_202605.html
2 43587 10.99% 7167650 19.43% 15743 12.23% 7178781 20.44% /webalizer/usage_202412.html
3 37985 9.58% 6057533 16.42% 12454 9.67% 6067792 17.28% /webalizer/usage_202604.html
4 604 0.15% 2966040 8.04% 384 0.30% 2674200 7.61% /TT-OpenSourceBIDW.pdf
5 17572 4.43% 2756887 7.47% 5863 4.55% 2761153 7.86% /webalizer/usage_202512.html
6 7180 1.81% 705742 1.91% 2466 1.91% 706458 2.01% /webalizer/usage_202201.html
7 87 0.02% 577520 1.57% 37 0.03% 438823 1.25% /ibmsj2701G.pdf
8 46 0.01% 526454 1.43% 18 0.01% 169586 0.48% /TDWI.TH4-IntegratedAnalytics.pdf
9 690 0.17% 280209 0.76% 261 0.20% 233748 0.67% /ibmrd0204H.pdf
10 2341 0.59% 269373 0.73% 791 0.61% 270024 0.77% /webalizer/usage_202603.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 17608 4.44% 6492 24.13% /
2 7180 1.81% 4101 15.24% /webalizer/usage_202201.html
3 50352 12.70% 2841 10.56% /register.php
4 91585 23.10% 2453 9.12% /register11.php
5 43587 10.99% 946 3.52% /webalizer/usage_202412.html
6 2330 0.59% 804 2.99% /webalizer/
7 2345 0.59% 758 2.82% /webalizer/usage_202601.html
8 17572 4.43% 754 2.80% /webalizer/usage_202512.html
9 37985 9.58% 752 2.80% /webalizer/usage_202604.html
10 2341 0.59% 740 2.75% /webalizer/usage_202603.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 17608 4.44% 6505 23.95% /
2 7180 1.81% 3992 14.70% /webalizer/usage_202201.html
3 50352 12.70% 3114 11.46% /register.php
4 91585 23.10% 2549 9.38% /register11.php
5 43587 10.99% 901 3.32% /webalizer/usage_202412.html
6 2330 0.59% 799 2.94% /webalizer/
7 2345 0.59% 749 2.76% /webalizer/usage_202601.html
8 37985 9.58% 746 2.75% /webalizer/usage_202604.html
9 2341 0.59% 741 2.73% /webalizer/usage_202603.html
10 17572 4.43% 740 2.72% /webalizer/usage_202512.html

Top 30 of 23557 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78669 19.84% 78669 21.25% 6474125 17.55% 28182 21.89% 6491142 18.48% 30 0.11% 37.27.65.158
2 60894 15.36% 60894 16.45% 5356647 14.52% 19291 14.98% 5370448 15.29% 72 0.26% 65.21.236.214
3 58967 14.87% 58967 15.93% 5751243 15.59% 18978 14.74% 5764628 16.41% 10 0.04% 146.103.101.188
4 54488 13.74% 54485 14.72% 4924246 13.35% 17634 13.70% 4936590 14.06% 3 0.01% 144.124.237.100
5 25193 6.35% 25192 6.81% 2502539 6.79% 8255 6.41% 2507789 7.14% 17 0.06% 5.142.207.3
6 22829 5.76% 22829 6.17% 2227264 6.04% 7481 5.81% 2232600 6.36% 4 0.01% 217.15.57.158
7 2799 0.71% 2799 0.76% 195569 0.53% 898 0.70% 196180 0.56% 17 0.06% 5.3.186.26
8 2722 0.69% 2722 0.74% 227731 0.62% 873 0.68% 228334 0.65% 10 0.04% 5.16.75.123
9 2705 0.68% 2705 0.73% 218885 0.59% 882 0.68% 219470 0.62% 10 0.04% 37.78.171.205
10 2678 0.68% 31 0.01% 693 0.00% 889 0.69% 1494 0.00% 9 0.03% 2a03:b0c0:3:f0:0:2:58b6:9000
11 2202 0.56% 971 0.26% 5495 0.01% 829 0.64% 6052 0.02% 2 0.01% 185.177.72.24
12 1822 0.46% 902 0.24% 5073 0.01% 737 0.57% 5606 0.02% 3 0.01% 164.92.144.55
13 1652 0.42% 1652 0.45% 178707 0.48% 544 0.42% 179067 0.51% 84 0.30% 109.107.186.56
14 1620 0.41% 1620 0.44% 142612 0.39% 526 0.41% 142710 0.41% 169 0.60% 72.195.34.59
15 1613 0.41% 1613 0.44% 143835 0.39% 522 0.41% 143832 0.41% 170 0.60% 184.178.172.28
16 1459 0.37% 1459 0.39% 103990 0.28% 467 0.36% 104305 0.30% 2 0.01% 188.187.26.196
17 1304 0.33% 1304 0.35% 111429 0.30% 423 0.33% 111714 0.32% 220 0.78% 208.102.51.6
18 1275 0.32% 1275 0.34% 113554 0.31% 413 0.32% 113835 0.32% 218 0.78% 72.49.49.11
19 1252 0.32% 637 0.17% 53596 0.15% 295 0.23% 6098 0.02% 2 0.01% 159.223.143.251
20 1246 0.31% 1246 0.34% 93694 0.25% 423 0.33% 93964 0.27% 2 0.01% 77.239.105.206
21 1149 0.29% 0 0.00% 340 0.00% 155 0.12% 558 0.00% 1 0.00% 35.200.145.139
22 1082 0.27% 552 0.15% 53118 0.14% 254 0.20% 6441 0.02% 1 0.00% 137.184.103.213
23 1044 0.26% 1044 0.28% 79570 0.22% 334 0.26% 79797 0.23% 68 0.24% 5.3.176.252
24 984 0.25% 492 0.13% 9047 0.02% 48 0.04% 9266 0.03% 1 0.00% 20.63.80.119
25 728 0.18% 364 0.10% 2042 0.01% 158 0.12% 2213 0.01% 1 0.00% 108.136.162.67
26 675 0.17% 675 0.18% 59655 0.16% 220 0.17% 59804 0.17% 275 0.98% 67.201.58.190
27 654 0.16% 654 0.18% 59182 0.16% 214 0.17% 59329 0.17% 288 1.02% 67.201.39.14
28 653 0.16% 653 0.18% 62040 0.17% 212 0.16% 62187 0.18% 272 0.97% 68.71.245.206
29 648 0.16% 322 0.09% 5921 0.02% 32 0.03% 6067 0.02% 1 0.00% 20.226.23.211
30 640 0.16% 318 0.09% 5848 0.02% 32 0.02% 5991 0.02% 1 0.00% 20.43.21.105

Top 10 of 23557 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78669 19.84% 78669 21.25% 6474125 17.55% 28182 21.89% 6491142 18.48% 30 0.11% 37.27.65.158
2 58967 14.87% 58967 15.93% 5751243 15.59% 18978 14.74% 5764628 16.41% 10 0.04% 146.103.101.188
3 60894 15.36% 60894 16.45% 5356647 14.52% 19291 14.98% 5370448 15.29% 72 0.26% 65.21.236.214
4 54488 13.74% 54485 14.72% 4924246 13.35% 17634 13.70% 4936590 14.06% 3 0.01% 144.124.237.100
5 25193 6.35% 25192 6.81% 2502539 6.79% 8255 6.41% 2507789 7.14% 17 0.06% 5.142.207.3
6 22829 5.76% 22829 6.17% 2227264 6.04% 7481 5.81% 2232600 6.36% 4 0.01% 217.15.57.158
7 2722 0.69% 2722 0.74% 227731 0.62% 873 0.68% 228334 0.65% 10 0.04% 5.16.75.123
8 2705 0.68% 2705 0.73% 218885 0.59% 882 0.68% 219470 0.62% 10 0.04% 37.78.171.205
9 2799 0.71% 2799 0.76% 195569 0.53% 898 0.70% 196180 0.56% 17 0.06% 5.3.186.26
10 96 0.02% 80 0.02% 182927 0.50% 36 0.03% 5395 0.02% 11 0.04% 13.222.162.91

Top 30 of 1867 Total Referrers
# Hits Referrer
1 60894 15.36% https://kgm-sim.ru
2 54453 13.73% https://cryptpcard.com/en
3 48235 12.17% - (Direct Request)
4 13165 3.32% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
5 13139 3.31% https://dados.ufrn.br/es/user/esbelita-mercado-libre
6 13116 3.31% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
7 13101 3.30% https://dados.ufc.br/es/user/reulex-colageno
8 13081 3.30% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
9 13067 3.30% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
10 10491 2.65% https://krakenapps.org
11 8736 2.20% https://vetosh-optom.ru
12 7808 1.97% https://pinoyhealthhub.top
13 5044 1.27% https://viagra-good24.ru/cialis
14 4608 1.16% https://t.me/VPN_BEST_PRICE_BOT
15 4591 1.16% https://cabinet.outsideluck.com
16 4589 1.16% https://t.me/s/cheburnet_bot_vpn
17 4567 1.15% https://outsideluck.com
18 4555 1.15% https://t.me/cheburnet_bot_vpn
19 3885 0.98% https://kupit-simboks.ru/
20 3842 0.97% https://kupit-simkarty-optom.ru/
21 3441 0.87% https://misterdick.ru/
22 3216 0.81% https://rabota-v-murmanske.ru/
23 3212 0.81% https://acarsanscania.com
24 3196 0.81% https://hititbetgirisli.com
25 3176 0.80% https://tog.gen.tr
26 3118 0.79% https://onemozelegitim.com
27 3117 0.79% https://1xbet-giris.ru
28 3114 0.79% https://1xbet-giris1.ru
29 3111 0.78% https://1baska.com
30 3097 0.78% https://1xbet-app1.ru

Top 15 of 2852 Total User Agents
# Hits User Agent
1 68483 17.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 67998 17.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 67872 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 67827 17.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 67298 16.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2609 0.66% curl/8.7.1
7 2542 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
8 2368 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 1461 0.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 1124 0.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1011 0.25% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 1008 0.25% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 906 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 826 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 794 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 161 Total Countries
# Hits Files kB F kB In kB Out Country
1 94101 23.73% 83618 22.59% 9401750 25.49% 29049 22.56% 8862138 25.23% United States
2 78789 19.87% 78742 21.27% 6555542 17.77% 28220 21.92% 6572590 18.71% Iran
3 63295 15.96% 63092 17.04% 5880315 15.94% 20683 16.06% 5882025 16.75% Russian Federation
4 59129 14.91% 57392 15.50% 5361275 14.54% 18607 14.45% 5348113 15.23% Great Britain (UK)
5 59076 14.90% 59073 15.96% 5801676 15.73% 19022 14.77% 5782470 16.46% Belgium
6 5200 1.31% 1869 0.50% 267183 0.72% 1638 1.27% 222642 0.63% Unresolved/Unknown
7 3082 0.78% 2051 0.55% 278327 0.75% 710 0.55% 266972 0.76% Canada
8 3047 0.77% 1473 0.40% 22921 0.06% 1145 0.89% 23695 0.07% Spain
9 2522 0.64% 1789 0.48% 367525 1.00% 651 0.51% 235183 0.67% France
10 2464 0.62% 1366 0.37% 201149 0.55% 724 0.56% 164202 0.47% Germany
11 2232 0.56% 2153 0.58% 47199 0.13% 761 0.59% 46190 0.13% Brazil
12 1973 0.50% 1058 0.29% 138692 0.38% 540 0.42% 138134 0.39% Netherlands
13 1724 0.43% 1427 0.39% 357960 0.97% 597 0.46% 146732 0.42% China
14 1528 0.39% 1370 0.37% 734501 1.99% 769 0.60% 281329 0.80% Japan
15 1314 0.33% 1068 0.29% 31875 0.09% 449 0.35% 29134 0.08% Vietnam
16 1193 0.30% 17 0.00% 6566 0.02% 163 0.13% 6794 0.02% American Samoa
17 1009 0.25% 1003 0.27% 17282 0.05% 346 0.27% 17538 0.05% Argentina
18 839 0.21% 783 0.21% 5318 0.01% 226 0.18% 5541 0.02% Commercial (com)
19 772 0.19% 433 0.12% 41048 0.11% 95 0.07% 17809 0.05% Hong Kong
20 745 0.19% 742 0.20% 10244 0.03% 256 0.20% 10431 0.03% Chile
21 644 0.16% 534 0.14% 45653 0.12% 240 0.19% 45832 0.13% Ukraine
22 612 0.15% 605 0.16% 15987 0.04% 208 0.16% 15697 0.04% Mexico
23 603 0.15% 405 0.11% 97066 0.26% 135 0.11% 9320 0.03% Cyprus
24 581 0.15% 450 0.12% 187628 0.51% 233 0.18% 138790 0.40% Singapore
25 541 0.14% 516 0.14% 245503 0.67% 151 0.12% 107850 0.31% Israel
26 489 0.12% 482 0.13% 11405 0.03% 168 0.13% 11528 0.03% Colombia
27 441 0.11% 126 0.03% 46238 0.13% 148 0.11% 46352 0.13% Australia
28 428 0.11% 422 0.11% 50312 0.14% 129 0.10% 50394 0.14% Ireland
29 396 0.10% 394 0.11% 5504 0.01% 134 0.10% 5605 0.02% Malaysia
30 359 0.09% 347 0.09% 6434 0.02% 121 0.09% 6525 0.02% Morocco


Generated by Webalizer Version 2.23