Usage statistics for altaplana.com

Summary Period: March 2026
Generated 01-Apr-2026 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 597473
Total Files 201234
Total Pages 384303
Total Visits 24005
Total kB Files 24947610
Total kB In 325802
Total kB Out 22601072
Total Unique Sites 10420
Total Unique URLs 673
Total Unique Referrers 11854
Total Unique User Agents 3697
. Avg Max
Hits per Hour 803 320253
Hits per Day 19273 334773
Files per Day 6491 42197
Pages per Day 12396 173295
Sites per Day 336 705
Visits per Day 774 1792
kB Files per Day 804762 8862008
kB In per Day 10510 220913
kB Out per Day 729067 8363384
Hits by Response Code
Code 200 - OK 33.68% 201234
Code 206 - Partial Content 0.09% 550
Code 301 - Moved Permanently 0.02% 104
Code 302 - Found 61.57% 367840
Code 304 - Not Modified 0.05% 286
Code 400 - Bad Request 2.61% 15583
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 401
Code 404 - Not Found 1.29% 7696
Code 405 - Method Not Allowed 0.48% 2859
Code 408 - Request Timeout 0.15% 917
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7086 1.19% 6584 3.27% 6436 1.67% 610 2.54% 593 5.69% 567996 2.28% 2374 0.73% 558159 2.47%
2 7821 1.31% 5450 2.71% 6240 1.62% 652 2.72% 602 5.78% 484038 1.94% 2163 0.66% 475328 2.10%
3 8884 1.49% 6986 3.47% 7416 1.93% 1398 5.82% 583 5.60% 622953 2.50% 2573 0.79% 613271 2.71%
4 7269 1.22% 6826 3.39% 6926 1.80% 1542 6.42% 605 5.81% 711281 2.85% 2399 0.74% 712489 3.15%
5 7837 1.31% 6253 3.11% 7156 1.86% 1568 6.53% 567 5.44% 598782 2.40% 2402 0.74% 599960 2.65%
6 6214 1.04% 5719 2.84% 5836 1.52% 1562 6.51% 705 6.77% 664944 2.67% 2011 0.62% 545029 2.41%
7 7231 1.21% 6417 3.19% 6871 1.79% 1010 4.21% 588 5.64% 560623 2.25% 2277 0.70% 549903 2.43%
8 75403 12.62% 8398 4.17% 47573 12.38% 664 2.77% 481 4.62% 610016 2.45% 48445 14.87% 589759 2.61%
9 9511 1.59% 7060 3.51% 6934 1.80% 588 2.45% 606 5.82% 576296 2.31% 3056 0.94% 542618 2.40%
10 334773 56.03% 42197 20.97% 173295 45.09% 1792 7.47% 541 5.19% 8862008 35.52% 220913 67.81% 8363384 37.00%
11 8270 1.38% 6574 3.27% 6731 1.75% 525 2.19% 554 5.32% 747252 3.00% 2458 0.75% 737317 3.26%
12 7386 1.24% 4850 2.41% 5909 1.54% 478 1.99% 503 4.83% 313194 1.26% 2184 0.67% 303686 1.34%
13 1392 0.23% 1101 0.55% 1038 0.27% 507 2.11% 539 5.17% 239413 0.96% 473 0.15% 123661 0.55%
14 2301 0.39% 1860 0.92% 1994 0.52% 458 1.91% 498 4.78% 223946 0.90% 659 0.20% 143245 0.63%
15 2047 0.34% 1662 0.83% 1632 0.42% 488 2.03% 494 4.74% 151396 0.61% 661 0.20% 113994 0.50%
16 5215 0.87% 3559 1.77% 4562 1.19% 628 2.62% 547 5.25% 272951 1.09% 1502 0.46% 259704 1.15%
17 3661 0.61% 2936 1.46% 3126 0.81% 697 2.90% 514 4.93% 268610 1.08% 1050 0.32% 242420 1.07%
18 2613 0.44% 2360 1.17% 2319 0.60% 663 2.76% 500 4.80% 306329 1.23% 828 0.25% 257922 1.14%
19 2848 0.48% 2510 1.25% 2481 0.65% 672 2.80% 535 5.13% 391918 1.57% 957 0.29% 284687 1.26%
20 2626 0.44% 1925 0.96% 2102 0.55% 709 2.95% 619 5.94% 390240 1.56% 758 0.23% 206069 0.91%
21 3906 0.65% 2380 1.18% 3266 0.85% 640 2.67% 513 4.92% 247417 0.99% 1494 0.46% 213452 0.94%
22 8574 1.44% 4750 2.36% 6569 1.71% 663 2.76% 531 5.10% 388369 1.56% 2047 0.63% 302533 1.34%
23 10079 1.69% 6674 3.32% 8022 2.09% 626 2.61% 612 5.87% 1049686 4.21% 3248 1.00% 533692 2.36%
24 13590 2.27% 12039 5.98% 12666 3.30% 576 2.40% 457 4.39% 1205557 4.83% 4009 1.23% 1072963 4.75%
25 3838 0.64% 3312 1.65% 3468 0.90% 661 2.75% 535 5.13% 357489 1.43% 1125 0.35% 322869 1.43%
26 5350 0.90% 3674 1.83% 4521 1.18% 618 2.57% 508 4.88% 299976 1.20% 1451 0.45% 292953 1.30%
27 7952 1.33% 7202 3.58% 7208 1.88% 682 2.84% 579 5.56% 906886 3.64% 2514 0.77% 760025 3.36%
28 7042 1.18% 6603 3.28% 6705 1.74% 613 2.55% 508 4.88% 696236 2.79% 2209 0.68% 683926 3.03%
29 8995 1.51% 7442 3.70% 8559 2.23% 559 2.33% 447 4.29% 649006 2.60% 2317 0.71% 638440 2.82%
30 8261 1.38% 7310 3.63% 7695 2.00% 627 2.61% 626 6.01% 684844 2.75% 2365 0.73% 664173 2.94%
31 9498 1.59% 8621 4.28% 9047 2.35% 653 2.72% 513 4.92% 897956 3.60% 2880 0.88% 893440 3.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 223 6941 1.16% 203 6322 3.14% 203 6301 1.64% 21444 664755 2.66% 72 2238 0.69% 17543 543832 2.41%
1 316 9797 1.64% 234 7261 3.61% 241 7491 1.95% 23858 739613 2.96% 91 2825 0.87% 21044 652350 2.89%
2 233 7226 1.21% 217 6741 3.35% 213 6618 1.72% 20409 632684 2.54% 75 2318 0.71% 20140 624339 2.76%
3 259 8052 1.35% 228 7078 3.52% 244 7582 1.97% 22858 708593 2.84% 75 2323 0.71% 20695 641542 2.84%
4 236 7346 1.23% 216 6699 3.33% 223 6928 1.80% 20450 633943 2.54% 74 2280 0.70% 19658 609386 2.70%
5 236 7328 1.23% 216 6706 3.33% 222 6906 1.80% 20381 631801 2.53% 74 2280 0.70% 19550 606053 2.68%
6 245 7596 1.27% 220 6825 3.39% 229 7115 1.85% 19569 606643 2.43% 76 2353 0.72% 18968 588014 2.60%
7 270 8381 1.40% 231 7191 3.57% 248 7691 2.00% 26697 827595 3.32% 79 2450 0.75% 22521 698139 3.09%
8 406 12587 2.11% 281 8728 4.34% 316 9822 2.56% 22630 701527 2.81% 126 3912 1.20% 20304 629421 2.78%
9 302 9370 1.57% 246 7635 3.79% 273 8481 2.21% 31805 985950 3.95% 100 3105 0.95% 23089 715746 3.17%
10 355 11018 1.84% 253 7869 3.91% 292 9069 2.36% 27620 856233 3.43% 96 2961 0.91% 22949 711421 3.15%
11 359 11134 1.86% 271 8421 4.18% 325 10094 2.63% 21797 675695 2.71% 91 2826 0.87% 20386 631967 2.80%
12 253 7871 1.32% 208 6454 3.21% 233 7237 1.88% 19826 614592 2.46% 78 2421 0.74% 18523 574215 2.54%
13 257 7969 1.33% 212 6600 3.28% 232 7217 1.88% 18756 581427 2.33% 77 2396 0.74% 18070 560178 2.48%
14 273 8491 1.42% 217 6731 3.34% 256 7943 2.07% 19473 603673 2.42% 80 2485 0.76% 19027 589840 2.61%
15 2495 77352 12.95% 289 8972 4.46% 1563 48469 12.61% 22629 701500 2.81% 1578 48914 15.01% 21747 674151 2.98%
16 288 8939 1.50% 208 6448 3.20% 244 7573 1.97% 19457 603163 2.42% 86 2665 0.82% 18902 585955 2.59%
17 250 7754 1.30% 201 6256 3.11% 217 6738 1.75% 23713 735090 2.95% 73 2261 0.69% 19206 595400 2.63%
18 303 9402 1.57% 222 6903 3.43% 244 7578 1.97% 27226 843996 3.38% 85 2622 0.80% 21212 657576 2.91%
19 10734 332757 55.69% 1280 39690 19.72% 5506 170714 44.42% 280494 8695329 34.85% 7116 220607 67.71% 259996 8059888 35.66%
20 319 9890 1.66% 249 7742 3.85% 268 8314 2.16% 24353 754931 3.03% 103 3186 0.98% 22134 686139 3.04%
21 224 6957 1.16% 197 6113 3.04% 203 6316 1.64% 21920 679509 2.72% 69 2149 0.66% 21006 651179 2.88%
22 223 6919 1.16% 197 6120 3.04% 204 6340 1.65% 24288 752930 3.02% 70 2170 0.67% 21079 653444 2.89%
23 206 6396 1.07% 184 5729 2.85% 186 5766 1.50% 23111 716438 2.87% 66 2058 0.63% 21319 660896 2.92%

Top 30 of 673 Total URLs
# Hits kB F kB In kB Out URL
1 41292 6.91% 344253 1.38% 11555 3.55% 356114 1.58% /
2 38176 6.39% 5668975 22.72% 12877 3.95% 5679197 25.13% /webalizer/usage_202603.html
3 29159 4.88% 4625230 18.54% 9741 2.99% 4632998 20.50% /webalizer/usage_202602.html
4 27570 4.61% 1830 0.01% 8727 2.68% 6331 0.03% /register.php
5 22116 3.70% 1468 0.01% 7038 2.16% 5075 0.02% /register11.php
6 8493 1.42% 1322915 5.30% 2926 0.90% 1323524 5.86% /webalizer/usage_202201.html
7 1060 0.18% 386944 1.55% 395 0.12% 346728 1.53% /ibmrd0204H.pdf
8 858 0.14% 13860 0.06% 298 0.09% 14093 0.06% /favicon.ico
9 700 0.12% 40375 0.16% 347 0.11% 40561 0.18% /webalizer/usage_202407.html
10 519 0.09% 35132 0.14% 232 0.07% 35271 0.16% /webalizer/usage_202202.html
11 474 0.08% 35609 0.14% 211 0.06% 35759 0.16% /webalizer/usage_202408.html
12 466 0.08% 11411 0.05% 178 0.05% 11551 0.05% /sethgrimes.html
13 452 0.08% 3731 0.01% 174 0.05% 3865 0.02% /clients.html
14 419 0.07% 13248 0.05% 167 0.05% 13374 0.06% /writing.html
15 396 0.07% 600 0.00% 159 0.05% 720 0.00% /olap/
16 384 0.06% 34153 0.14% 152 0.05% 34275 0.15% /webalizer/usage_202406.html
17 382 0.06% 4854 0.02% 155 0.05% 4969 0.02% /presentations.html
18 338 0.06% 7424 0.03% 137 0.04% 7525 0.03% /grimes.html
19 337 0.06% 974 0.00% 148 0.05% 1074 0.00% /consulting.html
20 334 0.06% 429 0.00% 141 0.04% 529 0.00% /gate.html
21 301 0.05% 948 0.00% 138 0.04% 1036 0.00% /datause.html
22 258 0.04% 3088 0.01% 114 0.04% 3166 0.01% /olap/olap.consultants.html
23 258 0.04% 1358 0.01% 111 0.03% 1435 0.01% /olap/olap.corporate.html
24 249 0.04% 457 0.00% 118 0.04% 532 0.00% /olap/olap.collections.html
25 245 0.04% 538 0.00% 110 0.03% 610 0.00% /Gate.corporate.html
26 244 0.04% 566 0.00% 112 0.03% 638 0.00% /Gate.resource.html
27 244 0.04% 497 0.00% 117 0.04% 570 0.00% /olap/olap.documentation.html
28 241 0.04% 2168 0.01% 105 0.03% 2239 0.01% /articles.html
29 241 0.04% 88899 0.36% 128 0.04% 87988 0.39% /sybase_iq_analytics_server-_competitive_assessment_.pdf
30 233 0.04% 800 0.00% 109 0.03% 868 0.00% /pp/

Top 10 of 673 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38176 6.39% 5668975 22.72% 12877 3.95% 5679197 25.13% /webalizer/usage_202603.html
2 29159 4.88% 4625230 18.54% 9741 2.99% 4632998 20.50% /webalizer/usage_202602.html
3 168 0.03% 1918631 7.69% 94 0.03% 1338902 5.92% /TDWI.TH4-IntegratedAnalytics.pdf
4 227 0.04% 1519331 6.09% 85 0.03% 739676 3.27% /ibmsj2701G.pdf
5 8493 1.42% 1322915 5.30% 2926 0.90% 1323524 5.86% /webalizer/usage_202201.html
6 176 0.03% 858594 3.44% 96 0.03% 723802 3.20% /TT-OpenSourceBIDW.pdf
7 157 0.03% 778793 3.12% 90 0.03% 650808 2.88% /TAS09-TextAnalyticsForDummies.zip
8 158 0.03% 770747 3.09% 91 0.03% 639107 2.83% /PAW2009-PredictiveTextAnalytics.zip
9 160 0.03% 742859 2.98% 91 0.03% 627134 2.77% /ASA2009May15-TextAnalytics.zip
10 178 0.03% 581637 2.33% 88 0.03% 495970 2.19% /SMI_v4.pdf

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 41292 6.91% 7916 36.82% /
2 8493 1.42% 3577 16.64% /webalizer/usage_202201.html
3 29159 4.88% 2622 12.19% /webalizer/usage_202602.html
4 27570 4.61% 1382 6.43% /register.php
5 22116 3.70% 846 3.93% /register11.php
6 38176 6.39% 357 1.66% /webalizer/usage_202603.html
7 700 0.12% 310 1.44% /webalizer/usage_202407.html
8 519 0.09% 231 1.07% /webalizer/usage_202202.html
9 452 0.08% 193 0.90% /clients.html
10 396 0.07% 182 0.85% /olap/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 41292 6.91% 8081 36.86% /
2 8493 1.42% 3068 13.99% /webalizer/usage_202201.html
3 29159 4.88% 2585 11.79% /webalizer/usage_202602.html
4 27570 4.61% 1798 8.20% /register.php
5 22116 3.70% 900 4.10% /register11.php
6 38176 6.39% 791 3.61% /webalizer/usage_202603.html
7 700 0.12% 187 0.85% /webalizer/usage_202407.html
8 419 0.07% 172 0.78% /writing.html
9 519 0.09% 170 0.78% /webalizer/usage_202202.html
10 466 0.08% 167 0.76% /sethgrimes.html

Top 30 of 10420 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 389061 65.12% 33350 16.57% 7967653 31.94% 262897 80.69% 7493679 33.16% 1358 5.66% 77.83.39.50
2 38095 6.38% 38095 18.93% 3633301 14.56% 12528 3.85% 3641856 16.11% 41 0.17% 91.201.113.132
3 24074 4.03% 24074 11.96% 2319140 9.30% 7839 2.41% 2324525 10.29% 4 0.02% 89.124.83.75
4 7877 1.32% 7877 3.91% 625367 2.51% 2541 0.78% 627071 2.77% 5 0.02% 91.84.99.54
5 7827 1.31% 7827 3.89% 656193 2.63% 2583 0.79% 657917 2.91% 17 0.07% 188.187.49.175
6 7008 1.17% 7008 3.48% 656360 2.63% 2241 0.69% 657929 2.91% 3 0.01% 144.124.232.182
7 5717 0.96% 5717 2.84% 483843 1.94% 1818 0.56% 485140 2.15% 4 0.02% 217.60.60.105
8 5397 0.90% 5397 2.68% 590943 2.37% 1781 0.55% 592212 2.62% 349 1.45% 109.107.186.56
9 4766 0.80% 2382 1.18% 13396 0.05% 1747 0.54% 14522 0.06% 1 0.00% 185.177.72.56
10 4556 0.76% 4556 2.26% 390813 1.57% 1457 0.45% 391839 1.73% 2 0.01% 144.124.247.44
11 4253 0.71% 4253 2.11% 357347 1.43% 1361 0.42% 358277 1.59% 4 0.02% 188.187.48.66
12 3525 0.59% 40 0.02% 2186 0.01% 502 0.15% 2876 0.01% 6 0.02% 195.178.110.108
13 2883 0.48% 2883 1.43% 221442 0.89% 920 0.28% 222077 0.98% 15 0.06% 5.16.74.216
14 2598 0.43% 2597 1.29% 161433 0.65% 831 0.26% 162000 0.72% 8 0.03% 188.187.26.200
15 2257 0.38% 2114 1.05% 192109 0.77% 724 0.22% 192642 0.85% 1 0.00% 188.187.25.9
16 2166 0.36% 0 0.00% 654 0.00% 108 0.03% 1039 0.00% 5 0.02% 91.240.65.5
17 2038 0.34% 1019 0.51% 5731 0.02% 720 0.22% 6249 0.03% 1 0.00% 35.244.122.42
18 2038 0.34% 1019 0.51% 5731 0.02% 720 0.22% 6249 0.03% 1 0.00% 89.236.198.205
19 2005 0.34% 1002 0.50% 5645 0.02% 737 0.23% 6120 0.03% 1 0.00% 185.177.72.30
20 1905 0.32% 952 0.47% 17488 0.07% 93 0.03% 17912 0.08% 3 0.01% 74.243.251.125
21 1822 0.30% 902 0.45% 5073 0.02% 737 0.23% 5606 0.02% 3 0.01% 165.245.183.124
22 1427 0.24% 714 0.35% 13129 0.05% 697 0.21% 13522 0.06% 1 0.00% 45.192.101.245
23 1307 0.22% 1 0.00% 389 0.00% 257 0.08% 645 0.00% 1 0.00% 172.94.9.28
24 1307 0.22% 1 0.00% 389 0.00% 257 0.08% 645 0.00% 1 0.00% 185.196.9.111
25 1277 0.21% 10 0.00% 657 0.00% 180 0.06% 907 0.00% 1 0.00% 195.178.110.199
26 1158 0.19% 578 0.29% 10610 0.04% 57 0.02% 10869 0.05% 4 0.02% 4.204.200.32
27 1000 0.17% 0 0.00% 289 0.00% 209 0.06% 503 0.00% 1 0.00% 3.110.127.183
28 995 0.17% 494 0.25% 9085 0.04% 49 0.02% 9307 0.04% 3 0.01% 20.151.11.236
29 925 0.15% 925 0.46% 148641 0.60% 250 0.08% 148924 0.66% 32 0.13% 82.147.88.87
30 910 0.15% 455 0.23% 8367 0.03% 45 0.01% 8569 0.04% 4 0.02% 20.220.232.240

Top 10 of 10420 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 389061 65.12% 33350 16.57% 7967653 31.94% 262897 80.69% 7493679 33.16% 1358 5.66% 77.83.39.50
2 38095 6.38% 38095 18.93% 3633301 14.56% 12528 3.85% 3641856 16.11% 41 0.17% 91.201.113.132
3 24074 4.03% 24074 11.96% 2319140 9.30% 7839 2.41% 2324525 10.29% 4 0.02% 89.124.83.75
4 7008 1.17% 7008 3.48% 656360 2.63% 2241 0.69% 657929 2.91% 3 0.01% 144.124.232.182
5 7827 1.31% 7827 3.89% 656193 2.63% 2583 0.79% 657917 2.91% 17 0.07% 188.187.49.175
6 7877 1.32% 7877 3.91% 625367 2.51% 2541 0.78% 627071 2.77% 5 0.02% 91.84.99.54
7 5397 0.90% 5397 2.68% 590943 2.37% 1781 0.55% 592212 2.62% 349 1.45% 109.107.186.56
8 692 0.12% 573 0.28% 526679 2.11% 139 0.04% 304638 1.35% 172 0.72% Invalid
9 5717 0.96% 5717 2.84% 483843 1.94% 1818 0.56% 485140 2.15% 4 0.02% 217.60.60.105
10 4556 0.76% 4556 2.26% 390813 1.57% 1457 0.45% 391839 1.73% 2 0.01% 144.124.247.44

Top 30 of 11854 Total Referrers
# Hits Referrer
1 433411 72.54% - (Direct Request)
2 35905 6.01% https://dactor-otr-havalpro.ru/
3 24074 4.03% https://russiatravelers.ru/
4 11591 1.94% https://familyicon.ru
5 8068 1.35% https://vetosh-optom.ru
6 8050 1.35% https://seo-creative.ru/
7 6080 1.02% https://24hrlocksmith.us.com/
8 5202 0.87% https://builder-spb.ru
9 4391 0.73% https://kamennyj-stol-hutor.clients.site
10 3186 0.53% http://altaplana.com
11 2414 0.40% https://ortoportpro.ru/
12 2190 0.37% https://kgm-sim.ru
13 2124 0.36% https://auto-5-box.ru
14 1768 0.30% ()
15 900 0.15% https://creativeplans.pp.ua
16 605 0.10% https://krabkrabmarket.cc
17 604 0.10% https://krabb15cc.cc
18 601 0.10% https://krabb9-market.cc
19 591 0.10% https://krb9cc.cc
20 576 0.10% https://10krab10.cc
21 568 0.10% https://1-slon.cc
22 561 0.09% https://slo-on2.cc
23 557 0.09% https://2-slon.cc
24 540 0.09% https://4-slon.cc
25 514 0.09% https://3-slon.cc
26 405 0.07% https://www.safaritheglobe.com
27 394 0.07% altaplana.com
28 384 0.06% /_layouts/SignOut.aspx
29 321 0.05% https://www.google.com/search
30 229 0.04% https://xn--krb1-rzb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% altaplana
2 1 33.33%

Top 15 of 3697 Total User Agents
# Hits User Agent
1 25046 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 24955 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 24870 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 24798 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 24767 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9277 1.55% curl/8.7.1
7 5223 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 4074 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 2616 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 2595 0.43% ShellIn/1.0 (Security Assessment)
11 1814 0.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 1455 0.24% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
13 1184 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1157 0.19% Go-http-client/1.1
15 1143 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for March 2026

Top 30 of 134 Total Countries
# Hits Files kB F kB In kB Out Country
1 389816 65.24% 33991 16.89% 8023137 32.16% 263150 80.77% 7549355 33.40% Ukraine
2 67506 11.30% 67119 33.35% 6377038 25.56% 22063 6.77% 6314576 27.94% Russian Federation
3 42153 7.06% 22797 11.33% 2230204 8.94% 9843 3.02% 1834854 8.12% United States
4 24351 4.08% 24227 12.04% 2321607 9.31% 7860 2.41% 2327055 10.30% Ireland
5 20745 3.47% 20360 10.12% 1747358 7.00% 6586 2.02% 1744862 7.72% Great Britain (UK)
6 9936 1.66% 4884 2.43% 41587 0.17% 3642 1.12% 43942 0.19% Spain
7 6230 1.04% 5998 2.98% 510131 2.04% 1930 0.59% 509765 2.26% Iran
8 5111 0.86% 3440 1.71% 1016893 4.08% 1375 0.42% 575224 2.55% Unresolved/Unknown
9 3226 0.54% 2488 1.24% 494487 1.98% 1024 0.31% 260346 1.15% China
10 2990 0.50% 1078 0.54% 98167 0.39% 751 0.23% 74840 0.33% Germany
11 2444 0.41% 1528 0.76% 92611 0.37% 545 0.17% 87870 0.39% France
12 2310 0.39% 119 0.06% 18155 0.07% 161 0.05% 18562 0.08% Sweden
13 2119 0.35% 1540 0.77% 213985 0.86% 574 0.18% 156716 0.69% Canada
14 2066 0.35% 1047 0.52% 14969 0.06% 729 0.22% 15497 0.07% Uzbekistan
15 1834 0.31% 893 0.44% 43200 0.17% 475 0.15% 43626 0.19% Netherlands
16 1579 0.26% 1435 0.71% 621538 2.49% 745 0.23% 244709 1.08% Japan
17 1535 0.26% 754 0.37% 21036 0.08% 772 0.24% 21456 0.09% South Africa
18 1359 0.23% 36 0.02% 2960 0.01% 272 0.08% 3229 0.01% Switzerland
19 1131 0.19% 1019 0.51% 85010 0.34% 351 0.11% 37185 0.16% Vietnam
20 900 0.15% 753 0.37% 190088 0.76% 304 0.09% 141449 0.63% Singapore
21 899 0.15% 592 0.29% 116482 0.47% 202 0.06% 13160 0.06% Cyprus
22 750 0.13% 470 0.23% 41317 0.17% 344 0.11% 29517 0.13% Hong Kong
23 532 0.09% 472 0.23% 4290 0.02% 141 0.04% 4378 0.02% Commercial (com)
24 439 0.07% 439 0.22% 60019 0.24% 144 0.04% 60130 0.27% Brunei Darussalam
25 415 0.07% 346 0.17% 34518 0.14% 135 0.04% 34316 0.15% Brazil
26 369 0.06% 354 0.18% 50469 0.20% 158 0.05% 46212 0.20% Denmark
27 369 0.06% 199 0.10% 5418 0.02% 31 0.01% 5503 0.02% Norway
28 369 0.06% 246 0.12% 13625 0.05% 125 0.04% 13726 0.06% Romania
29 363 0.06% 282 0.14% 43074 0.17% 128 0.04% 42824 0.19% India
30 344 0.06% 181 0.09% 1561 0.01% 65 0.02% 1645 0.01% Bulgaria


Generated by Webalizer Version 2.23